These are the food safety retail health scores for Wilson County, with their most recent inspection score as of August 6, 2026, according to the Tennessee Department of Agriculture’s latest available health score information. This includes grocery stores, gas stations, markets, and more. Read more local health inspections here!
| Name | Score | Date | Address | City | Zip |
|---|---|---|---|---|---|
| CEDARS OF LEBANON STATE PARK | 200 WPA Rd | Lebanon | 37090 | ||
| DUNKIN DONUT inside WAL-MART #671 | 615 South Sumberland Street | Lebanon | 37087 | ||
| WAWA #7010 | 1000 Murfreesboro Road | Lebanon | 37090 | ||
| RACEWAY #770 | 69 | 05/11/2026 | 1137 Sparta Pike | Lebanon | 37087 |
| RAVIANDAL GAS CORPORATION dba PROVIDENCE MARKET | 70 | 06/16/2026 | 65 BELINDA Pkwy | Mount Juliet | 37122 |
| KWALITY KORNER MT. JULIET | 72 | 04/07/2026 | 3195 S Mt. Juliet Rd | Mount Juliet | 37122 |
| CEDAR CREEK MARKET | 74 | 06/11/2026 | 2300 Nonaville Road | Mt. Juliet | 37122 |
| LEBANON SUPER MERCADO INC | 75 | 05/18/2026 | 325 North Cumberland Street | Lebanon | 37087 |
| SUDDEN SERVICE #8087 | 75 | 06/03/2026 | 924 Mufreesboro Rd | Lebanon | 37087 |
| FASTRACK MARKET & DELI | 76 | 07/31/2026 | 1200 South Mount Juliet Road | Mount Juliet | 37122 |
| 7-ELEVEN #41897H | 77 | 02/24/2026 | 8000 Golden Bear Gateway | Mount Juliet | 37122 |
| SUBWAY #41215 | 77 | 06/30/2026 | 615 S Cumberland St | Lebanon | 37087 |
| FAST BREAK EXPRESS | 80 | 04/08/2026 | 404 South Cumberland Street | Lebanon | 37087 |
| BENTLEY'S MARKET | 81 | 05/05/2026 | 803 East Baddour Parkway | Lebanon | 37087 |
| BJ'S WHOLESALE CLUB #397 | 81 | 02/12/2026 | 181 Adams Lane | Mount Juliet | 37122 |
| LOVE'S TRAVEL STOP #793 | 81 | 04/02/2026 | 150 Couchville Industrial Blvd | Mount Juliet | 37122 |
| CASH SAVER #16 | 83 | 07/02/2026 | 312 East High Street | Lebanon | 37087 |
| CIRCLE K #4703944 | 83 | 04/15/2026 | 5500 Saundersville Road | Mount Juliet | 37122 |
| KWIK AND EAZY | 83 | 02/17/2026 | 1140 Sparta Pike | Lebanon | 37087 |
| CIRCLE K #4703932 | 84 | 03/16/2026 | 11247 Lebanon Road | Mount Juliet | 37122 |
| CORNER MARKET | 84 | 04/15/2026 | 9945 Lebanon Road | Mount Juliet | 37122 |
| EXXON (SPEEDTRACK 231 LLC) | 84 | 05/28/2026 | 1930 Hunters Point Pike | Lebanon | 37087 |
| DISCOUNT TOBACCO OUTLET & MKT | 85 | 05/15/2025 | 735 North Cumberland | Lebanon | 37087 |
| LA TIENDA HISPANA | 85 | 05/19/2026 | 214 S Maple | Lebanon | 37087 |
| RR MARKET | 85 | 03/10/2026 | 3325 Highway 109 North | Lebanon | 37090 |
| HYPER MARKET | 86 | 03/11/2026 | 1760 N Mount Juliet Rd | Mount Juliet | 37122 |
| KROGER #578 | 86 | 06/29/2026 | 401 S Mt Juliet Rd | Mount Juliet | 37122 |
| KROGER #590 | 86 | 03/30/2026 | 4120 N Mt. Juliet Rd | Mount Juliet | 37122 |
| MAPCO EXPRESS #3320 | 86 | 02/12/2026 | 194 S Mt. Juliet Rd | Mount Juliet | 37122 |
| DANIEL DISCOUNT TOBACCO | 87 | 02/20/2026 | 9464 Sparta Pike | Watertown | 37184 |
| HOUSTON'S MEAT & PRODUCE | 87 | 06/04/2026 | 3930 N Mt Juliet Rd | Mount Juliet | 37122 |
| Rivaan H Inc. | 87 | 04/10/2026 | 8451 Carthage Hwy | Lebanon | 37087 |
| SPEEDWAY #7166 | 87 | 03/11/2026 | 12115 Lebanon Rd | Mount Juliet | 37122 |
| DOLLAR TREE STORE #470 | 88 | 12/09/2025 | 623 South A-Cumberland Street | Lebanon | 37087 |
| NORENE GENERAL STORE | 88 | 06/30/2026 | 11150 Cainsville Road | Lebanon | 37090 |
| UNCLE PETE'S TRUCK STOP | 88 | 06/11/2026 | 1210 Sparta Pike | Lebanon | 37090 |
| CIRCLE K #4703698 | 89 | 02/10/2026 | 1309 West Main Street | Lebanon | 37087 |
| FREDDY MARKET | 89 | 08/05/2025 | 4721 Carthage Highway | Lebanon | 37087 |
| GRIFFIN MARKET AND DELI | 89 | 04/02/2026 | 14280 Central Pike | Mount Juliet | 37122 |
| WALGREEN'S #10757 | 89 | 04/24/2026 | 206 Crossing Lane | Mount Juliet | 37122 |
| YUMMI SUSHI @ KROGER #590 | 89 | 03/24/2026 | 4120 North Mt Juliet Road | Mount Juliet | 37122 |
| ZIPS #4 | 89 | 04/22/2026 | 1137 North Castle Heights Avenue | Lebanon | 37087 |
| COSTCO WHOLESALE #1686 | 90 | 02/24/2026 | 100 Legacy Pointe | Mount Juliet | 37122 |
| DOLLAR GENERAL #13819 | 90 | 10/30/2025 | 19680 Central Pike | Lebanon | 37090 |
| FIELD OF DREAMS FARM | 90 | 09/15/2025 | 5350 South Commerce Road | Watertown | 37184 |
| FOOD MART | 90 | 06/30/2026 | 1519 West Main Street | Lebanon | 37087 |
| WATERTOWN MARKET | 90 | 04/10/2026 | 4950 Sparta Pike | Watertown | 37184 |
| 7-ELEVEN #41074H | 91 | 05/11/2026 | 125 North Mt. Juliet Road | Mount Juliet | 37122 |
| DEMETER'S COMMON | 91 | 03/25/2026 | 116 N College St | Lebanon | 37087 |
| DOLLAR GENERAL #21593 | 91 | 12/18/2025 | 313 West Main Street | Lebanon | 37087 |
| DOLLAR GENERAL STORE #30062 | 91 | 05/29/2025 | 8100 Highway 109 North | Lebanon | 37087 |
| DOLLAR TREE #07694 | 91 | 06/08/2026 | 1500 West Main Street | Lebanon | 37087 |
| EDWARD RICE & SONS, INC. | 91 | 10/22/2025 | 12217 Lebanon Road | Mt. Juliet | 37122 |
| GOLDEN BEAR #1 | 91 | 06/04/2026 | 1110 South Maple Street | Lebanon | 37087 |
| GOLDEN BEAR #2 | 91 | 03/16/2026 | 2001 Golden Bear Gateway | Mount Juliet | 37122 |
| MURPHY EXPRESS # 8708 | 91 | 03/16/2026 | 603 S Cumberland St | Lebanon | 37087 |
| PUBLIX #1220 | 91 | 04/07/2026 | 11207 Lebanon Rd | Mount Juliet | 37122 |
| SAM'S CLUB #7673 | 91 | 07/22/2026 | 600 Willard Hagan Drive | Lebanon | 37090 |
| SHOPKIRAANA LLC | 91 | 12/23/2025 | 300 Pleasant Grove Rd., Ste. 310 | Mount Juliet | 37122 |
| SUDDEN SERVICE #7203 | 91 | 12/26/2025 | 320 Highway 109 North | Lebanon | 37087 |
| SUGGS CREEK MARKET | 91 | 05/11/2026 | 4429 Stewarts Ferry Pike | Mount Juliet | 37122 |
| SUNNY CHUMS LLC | 91 | 10/24/2024 | 622 NORTH CUMBERLAND STREET | LEBANON | 37087 |
| 7-ELEVEN #41822H | 92 | 04/21/2026 | 1700 West Main Street | Lebanon | 37087 |
| ALDI #55 | 92 | 03/27/2026 | 315 North Mt Juliet Road | Mount Juliet | 37122 |
| CAJUN SEAFOOD | 92 | 03/30/2026 | 538 Bass Ln | Mount Juliet | 37122 |
| CIRCLE B MARKET | 92 | 03/13/2026 | 1050 Old Lebanon Dirt Road | Mount Juliet | 37122 |
| CIRCLE K #4703929 | 92 | 04/01/2026 | 667 South Hartman Drive | Lebanon | 37087 |
| DOLLAR GENERAL #21353 | 92 | 06/09/2026 | 3140 Curd Road | Mount Juliet | 37122 |
| KHODAL LEBANON CORP | 92 | 06/11/2026 | 803 South Cumberland Street | Lebanon | 37087 |
| KINGS OLE KOUNTRY STORE | 92 | 03/25/2026 | 4581 COLES FERRY PIKE | LEBANON | 37087 |
| MCDONALD'S #12644 | 92 | 03/24/2026 | 126 N Mt. Juliet Rd | Mount Juliet | 37122 |
| MCDONALDS #23398 | 92 | 04/10/2026 | 320 Highway 109 N | Lebanon | 37087 |
| OAXACA SUPERMARKET | 92 | 03/10/2026 | 155 Legends Dr. Ste. 1 | Lebanon | 37087 |
| FUN FOOD MARKET | 93 | 04/22/2025 | 2190 North Mount Juliet Road | Mount Juliet | 37122 |
| LEBANON MARKET AND DELI | 93 | 12/08/2025 | 617 N Cumberland St | Lebanon | 37087 |
| MIKE'S FOODLAND #2 | 93 | 06/09/2026 | 1006 North Cumberland Street | Lebanon | 37087 |
| QUICK PICK MARKET | 93 | 11/14/2025 | 1123-C N Castle Heights Blvd | Lebanon | 37087 |
| SHREE PRAMUKH SWAMI INC DBA DISCOUNT TOBACCO AND BEER | 93 | 04/16/2026 | 3761 Hwy 109 N | Lebanon | 37087 |
| CIRCLE K #4703931 | 94 | 02/26/2026 | 240 Highway 109 North | Lebanon | 37090 |
| DOLLAR GENERAL #0975 | 94 | 04/30/2025 | 1029 West Main Street | Lebanon | 37087 |
| DOLLAR GENERAL #20780 | 94 | 12/18/2025 | 7880 Linwood Road | Lebanon | 37090 |
| DOLLAR GENERAL #4299 | 94 | 10/30/2025 | 1261 Hunters Point Pike | Lebanon | 37087 |
| DOLLAR TREE #08268 | 94 | 11/20/2025 | 11520 Lebanon Road | Mount Juliet | 37122 |
| HILLTOP MARKET | 94 | 03/16/2026 | 1942 Murfreesboro Road | Lebanon | 37090 |
| LACYS MARKET | 94 | 06/04/2026 | 2330 Couchville Pike | Mount Juliet | 37122 |
| LAKESIDE MARKET TN | 94 | 10/08/2025 | 10680 Highway 109 North | Lebanon | 37087 |
| MAPCO #0829 | 94 | 02/19/2026 | 126 North Mt Juliet Road | Mt Juliet | 37122 |
| MT JULIET BEER CO | 94 | 06/09/2026 | 11125 Lebanon Rd | Mount Juliet | 37122 |
| PROVIDENCE SHELL #6637 | 94 | 05/18/2026 | 88 N Mt. Juliet Rd | Mount Juliet | 37122 |
| RACETRAC #2552 | 94 | 04/21/2026 | 405 S Cumberland St | Lebanon | 37087 |
| SPEEDWAY #7148 | 94 | 06/01/2026 | 450 Highway 109 N | Lebanon | 37087 |
| THE LOCAL COLLECTIVE TN | 94 | 08/19/2025 | 114 East Main Street | Watertown | 37184 |
| 58 MG INC dba Lebanon Gas Station | 95 | 03/10/2026 | 130 East High Street | Lebanon | 37087 |
| DISCOUNT TOBACCO & BEER MARKET BASKET | 95 | 10/11/2024 | 1503 W Main | Lebanon | 37087 |
| DOLLAR GENERAL #17696 | 95 | 02/05/2026 | 955 Carthage Highway | Lebanon | 37087 |
| DOLLAR GENERAL #23749 | 95 | 06/09/2026 | 1229 North Mount Juliet Road | Mt. Juliet | 37122 |
| DOLLAR GENERAL #6347 | 95 | 11/07/2025 | 3681 Highway 109 North | Lebanon | 37087 |
| DOLLAR GENERAL #9659 | 95 | 05/20/2025 | 1028 East Sparta Parkway | Lebanon | 37087 |
| EASY IN & OUT MARKET | 95 | 03/25/2026 | 3800 Hunters Point Pike | Lebanon | 37087 |
| MINI MART | 95 | 02/17/2026 | 1112 N Cumberland | Lebanon | 37087 |
| OUMI SUSHI @ SPROUTS #588 | 95 | 05/18/2026 | 1919 North Mt Juliet Road | Mt Juliet | 37122 |
| PUBLIX #1175 | 95 | 04/01/2026 | 1703 W Main St | Lebanon | 37087 |
| SPEEDWAY #7124 | 95 | 06/01/2026 | 1135 Murfreesboro Rd | Lebanon | 37090 |
| SPEEDWAY #7140 | 95 | 04/16/2026 | 610 N Cumberland St | Lebanon | 37087 |
| THREE FORKS MARKET | 95 | 04/21/2026 | 9000 Sparta Pike | Watertown | 37184 |
| AFC SUSHI @ PUBLIX #1175 | 96 | 06/16/2026 | 1703 West Main Street | Lebanon | 37087 |
| AFC SUSHI @PUBLIX #1268 | 96 | 03/27/2026 | 665 South Mount Juliet Road | Mount Juliet | 37122 |
| ARIF MARKET | 96 | 11/20/2025 | 11521 Lebanon Road | Mount Juliet | 37122 |
| CIRCLE K #4703975 | 96 | 02/17/2026 | 3450 Highway 109 North | Lebanon | 37090 |
| CVS PHARMACY #6429 | 96 | 12/08/2025 | 1228 West Main Street | Lebanon | 37087 |
| DOLLAR GENERAL STORE #30338 | 96 | 11/19/2025 | 345 South Hartmann Drive | Lebanon | 37087 |
| DOLLAR GENERAL STORE #30832 | 96 | 10/28/2025 | 11222 Lebanon Road | Mount Juliet | 37122 |
| FRESH HARVESTS @ SM7673 | 96 | 07/28/2026 | 600 Willard Hagan Drive | Lebanon | 37090 |
| HOMERUN MARKET | 96 | 03/16/2026 | 7790 Highway 109 North | Lebanon | 37087 |
| MURPHY EXPRESS #8653 | 96 | 05/23/2025 | 355 Pleasant Grove #1100 | Mount Juliet | 37122 |
| PROVIDENCE WINE & SPIRITS | 96 | 09/25/2025 | 1986 W Providence Pkwy | Mount Juliet | 37122 |
| PUBLIX #1268 | 96 | 06/09/2026 | 717 S Mt. Juliet Rd | Mount Juliet | 37122 |
| QUIKTRIP #7145 | 96 | 06/24/2026 | 1215 Sparta Pike | Lebanon | 37090 |
| SNOWFRUIT #578 | 96 | 05/19/2026 | 401 S Mt. Juliet Rd | Mount Juliet | 37122 |
| SPROUTS FARMERS MARKET | 96 | 05/11/2026 | 1919 North Mt Juliet Road | Mt Juliet | 37122 |
| TIM HORTONS | 96 | 03/30/2026 | 2001 Golden Bear Gateway | Mt Juliet | 37122 |
| YUMMI SUSHI @ KROGER #578 | 96 | 02/19/2026 | 401 South Mt Juliet Road | Mount Juliet | 37122 |
| 7-ELEVEN #41073H | 97 | 04/30/2026 | 810 South Cumberland | Lebanon | 37087 |
| CEDAR FOREST MARKET | 97 | 05/28/2026 | 5030 Murfreesboro Road | Lebanon | 37090 |
| DOLLAR GENERAL #13084 | 97 | 03/16/2026 | 3288 South Mount Juliet Road | Mount Juliet | 37122 |
| DOLLAR GENERAL #21926 | 97 | 04/22/2025 | 280 Nonaville Road | Mount Juliet | 37122 |
| DOLLAR GENERAL MARKET #9818 | 97 | 01/13/2026 | 1447 West Main Street | Lebanon | 37087 |
| JM MARKET | 97 | 06/11/2026 | 590 Nonaville Rd | Mount Juliet | 37122 |
| WAL-MART SUPER CTR #4482 | 97 | 06/12/2026 | 300 Pleasant Grove Road | Mount Juliet | 37122 |
| DOLLAR GENERAL #12172 | 98 | 04/07/2026 | 8702 Stewarts Ferry Pike | Mount Juliet | 37122 |
| DOLLAR GENERAL #15586 | 98 | 10/30/2025 | 6248 Hunters Point Pike | Lebanon | 37087 |
| DOLLAR TREE #4175 | 98 | 01/06/2026 | 300 Pleasant Grove Road | Mount Juliet | 37122 |
| FRANKLIN MARKET | 98 | 06/09/2026 | 3961 Lebanon Road | Lebanon | 37087 |
| GOLDEN BEAR #7 | 98 | 06/10/2026 | 10576 Lebanon Road | Mount Juliet | 37122 |
| KROGER #557 | 98 | 06/01/2026 | 1418 W Main | Lebanon | 37087 |
| SEVEN CEDARS BUTCHER BLOCK | 98 | 05/19/2026 | 135 Public Square | Lebanon | 37087 |
| SNOWFRUIT 590 | 98 | 06/09/2026 | 4120 N. Mount Juliet Rd. | Mount Juliet | 37122 |
| STOP N SHOP MARKET | 98 | 05/28/2026 | 725 E Main St | Lebanon | 37087 |
| SUPER DISCOUNT TOBACCO & BEER | 98 | 06/11/2026 | 1294 SPARTA PIKE | LEBANON | 37090 |
| WALGREENS #5704 | 98 | 02/02/2026 | 11185 Lebanon Road | Mount Juliet | 37122 |
| BREEDEN'S ORCHARD | 99 | 06/11/2026 | 631 Beckwith Road | Mount Juliet | 37122 |
| COUNTRY PRIDE / NORM'S AMISH MARKET | 99 | 05/23/2025 | 8023 Lebanon Road | Mount Juliet | 37122 |
| DEV'S CIRCLE SQUARE | 99 | 10/13/2025 | 201 West Main Street | Lebanon | 37087 |
| DOLLAR GENERAL #18445 | 99 | 02/05/2026 | 1010 Murfreesboro Road | Lebanon | 37090 |
| DOLLAR GENERAL #19734 | 99 | 06/08/2026 | 10550 Murfreesboro Road | Lebanon | 37090 |
| DOLLAR GENERAL #9195 | 99 | 02/05/2026 | 8910 Sparta Pike | Watertown | 37184 |
| SIX G LIVESTOCK | 99 | 07/03/2025 | 2095 Cooks Rd | Mount Juliet | 37122 |
| STATESVILLE MARKET | 99 | 05/28/2026 | 6575 Statesville Rd | Watertown | 37184 |
| THORNTON'S #606 | 99 | 06/10/2026 | 243 Highway 109 N | Lebanon | 37090 |
| TWICE DAILY #6135 | 99 | 06/10/2026 | 911 S Hartman | Lebanon | 37087 |
| WAL-MART SUPERCENTER #671 | 99 | 06/09/2026 | 615 South Cumberland Street | Lebanon | 37087 |
| AFC SUSHI @ PUBLIX #1801 | 100 | 02/26/2026 | 445 Highway 109 | Lebanon | 37090 |
| AFC SUSHI@PUBLIX#1220 | 100 | 06/11/2026 | 11207 Lebanon Road | Mount Juliet | 37122 |
| ALDI #42 | 100 | 11/14/2025 | 108 Circle Drive | Lebanon | 37087 |
| BENT L RANCH | 100 | 11/12/2025 | 3102 Leeville Road | Mt Juliet | 37122 |
| BONE FARMS | 100 | 11/08/2024 | 680 Tennessee Boulevard | Lebanon | 37087 |
| BRADSHAW FAMILY FARM | 100 | 12/09/2024 | 155 Clever Creek Road | Watertown | 37184 |
| BROKEN ANTLER FARM | 100 | 12/09/2024 | 315 Bellwood Road | Lebanon | 37087 |
| CEDAR GROVES RV RESORT | 100 | 06/11/2026 | 1639 Murfreesboro Road | Lebanon | 37090 |
| CEDAR VALLEY FARM LLC | 100 | 03/17/2025 | 5494 Murfreesboro Road | Lebanon | 37090 |
| CIRCLE "S" FARMS | 100 | 01/24/2025 | 1445 Old LaGuardo Road East | Lebanon | 37087 |
| CLUB DEMONSTRATION SERVICES INC | 100 | 03/04/2026 | 100 Legacy Pointe Boulevard | Mount Juliet | 37122 |
| CREATED FARMS | 100 | 06/24/2026 | 4011 Dell Drive | Mt. Juliet | 37122 |
| DISCOUNT TOBACCO OUTLET #721 | 100 | 06/16/2026 | 337 Baddour Pkwy | Lebanon | 37087 |
| DOBSON FARMS, LLC | 100 | 01/28/2025 | 20 Sanders Lane | Mount Juliet | 37122 |
| DOLLAR GENERAL STORE #31153 | 100 | 10/17/2025 | 900 West End Station Drive | Lebanon | 37087 |
| EMERY JADE PRODUCE | 100 | 10/18/2024 | 14520 Cainsville Road | Lebanon | 37090 |
| EVANS PRODUCE - MEATS | 100 | 04/30/2026 | 5925 Franklin Road | Lebanon | 37090 |
| GERI'S MARKET | 100 | 06/09/2026 | 638 Leeville Pike | Lebanon | 37087 |
| HOLMAN FARMS | 100 | 06/01/2026 | 283 Salem Road | Lebanon | 37090 |
| JAMMY FARMS LLC | 100 | 07/03/2025 | 2650 Harkreader Road | Mount Juliet | 37122 |
| LINWOOD FARM LAMB | 100 | 12/06/2024 | 4233 Poplar Hill Rd | Watertown | 37184 |
| MAJOR'S FARM FRESH BEEF | 100 | 07/23/2024 | 6851-A Cainsville Rd | Lebanon | 37090 |
| NASHVILLE EAST KOA | 100 | 04/30/2025 | 2100 Safari Camp Rd | Lebanon | 37090 |
| NEAL FARMS BEEF COMPANY | 100 | 07/03/2024 | 300 Murphy Lane | Lebanon | 37090 |
| PAPA GANOUSH ANGUS FARMS MEATLOCKER @ PROVIDENCE WINE & SPIRITS | 100 | 07/03/2025 | 1986 W Providence Pkwy | Mount Juliet | 37122 |
| PILOT TRAVEL CENTER #411 | 100 | 01/21/2026 | 921 Murfreesboro Rd | Lebanon | 37090 |
| PUBLIX #1801 | 100 | 04/08/2026 | 445 Highway 109 N | Lebanon | 37090 |
| QUICK STOP | 100 | 01/09/2026 | 506 W Main St | Lebanon | 37087 |
| SAFFIRE FARM | 100 | 01/10/2025 | 1055 Greenwood Rd | Lebanon | 37090 |
| SHOP SPRINGS CREAMERY | 100 | 04/21/2026 | 2816 SPARTA Pike | Lebanon | 37090 |
| SNOWFRUIT #557 | 100 | 06/29/2026 | 1418A W Main St | Lebanon | 37087 |
| SONSET FARM | 100 | 05/27/2026 | 850 Ramsey Ln | Lebanon | 37090 |
| THE ESSENTIAL JUICERY | 100 | 03/12/2026 | 1645 W Main St | Lebanon | 37087 |
| THORNTONS #616 | 100 | 04/01/2026 | 15025 Central Pike | Lebanon | 37090 |
| THORNTONS #619 | 100 | 06/10/2026 | 1525 W Main Street | Lebanon | 37087 |
| TRI BEEF CATTLE COMPANY | 100 | 06/11/2026 | 1011 Rhett Place | Lebanon | 37087 |
| TRIPLE C RANCH LLC | 100 | 10/25/2024 | 6160 SE Tater Peeler Rd | Lebanon | 37090 |
| TRIPLE LLL FARM | 100 | 04/25/2025 | 1760 Linwood Road | Watertown | 37184 |
| WALGREENS #12513 | 100 | 06/09/2026 | 606 South Cumberland Street | Lebanon | 37087 |
| WALGREENS #5953 | 100 | 12/18/2025 | 1303 West Main Street | Lebanon | 37087 |
| WEDGE OAK FARM | 100 | 05/05/2026 | 3964 Old Murfreesboro Road | Lebanon | 37090 |
| WHITED FAMILY FARM | 100 | 11/26/2024 | 10001 Sparta Pike | Watertown | 37184 |
| YUMMI SUSHI @ KROGER #557 | 100 | 04/16/2026 | 1418 West Main Street | Lebanon | 37087 |
The information posted at the Tennessee Department of Agriculture about inspections and the score is valid only at the time the report was made. Conditions are subject to change.
This does not include reports and hazard ratings prior to May 1, 2016. Some food premises may not have reports since that date.
Updated information is posted as often as possible. The TDA State site may not reflect any changes made to correct the hazards identified or any new hazards that may occur subsequent to the time of the last assessment or inspection. In addition, there may be errors or omissions in the information.
Visitors are cautioned against interpreting the status of a particular facility based on only one report. While every effort is made to keep the information up-to-date and ensure that it is accurate, the Department is not responsible for discrepancies between information posted here and the actual inspection reports provided to the food establishment, pool, or water system and maintained on file at the department.
Subscribe to our FREE Newsletter















