These are the 5 lowest food health scores for October 22 to November 1, 2024, in Wilson County with their most recent inspection scores. Not all scores are bad, these are just the 5 lowest health scores. Read more local health inspections here!
Place | Score | Address | Type | Date |
---|---|---|---|---|
El Sol Tex Mex Inc | 59 | 1129 Franklin Road Lebanon, TN 37090 | Food Service - Routine | 10/30/2024 |
Five Oaks Golf & Country Club Kitchen | 72 | 621 Five Oaks Blvd Lebanon, TN 37087 | Food Service - Routine | 10/31/2024 |
AM Asian Cuisine | 83 | 1235 N. Mt. Juliet Rd Mount Juliet, TN 37122 | Food Service - Routine | 10/31/2024 |
La Canasta Bakery & Restaurant | 85 | 307 W. Main St. Suite E Lebanon, TN 37087 | Food Service - Routine | 10/30/2024 |
Persis Biryani Indian Grill | 89 | 630 S Mt. Juliet Rd Ste 310 Mount Juliet, TN 37122 | Food Service - Follow-Up | 10/25/2024 |
Sonic Drive-In | 89 | 3655 N Mt.Juliet Rd Mount Juliet, TN 37122 | Food Service - Routine | 10/24/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter