These are the health scores for October 22 to November 1, 2024, in Wilson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Place | Score | Address | Type | Date |
---|---|---|---|---|
Covenant Family Childcare | Approval | 84 South Greenhill Mt. Juliet, TN 37122 | Child Care - Routine | 10/31/2024 |
Covenant Family Childcare-Food | 99 | 84 S. Greenhill Mt. Juliet, TN 37122 | Food Service - Routine | 10/31/2024 |
Ruby Tuesday #4475 | 90 | 1317 W. Main St. Lebanon, TN 37087 | Food Service - Routine | 10/31/2024 |
IHOP #3615 | 98 | 520 Pleasant Grove Rd Mount Juliet, TN 37122 | Food Service - Follow-Up | 10/31/2024 |
AM Asian Cuisine | 83 | 1235 N. Mt. Juliet Rd Mount Juliet, TN 37122 | Food Service - Routine | 10/31/2024 |
Five Oaks Golf & Country Club Kitchen | 72 | 621 Five Oaks Blvd Lebanon, TN 37087 | Food Service - Routine | 10/31/2024 |
Olive Garden Italian Restaurant #1751 | 98 | 401 S. Mt. Juliet Rd., STE 115 Mount Juliet, TN 37122 | Food Service - Follow-Up | 10/30/2024 |
Outback Steakhouse #4324 | 99 | 1125 Franklin Rd. Lebanon, TN 37087 | Food Service - Follow-Up | 10/30/2024 |
McDonald's | 97 | 625 S. Mt. Juliet Rd. Mount Juliet, TN 37122 | Food Service - Routine | 10/30/2024 |
Slow Hand Bakehouse | 99 | 111 South Greenwood Street Lebanon, TN 37087 | Food Service - Routine | 10/30/2024 |
Earls Cafe Mobile Unit | 97 | 902 Hutchinson Pl Lebanon, TN 37090 | Food Service - Routine | 10/30/2024 |
Mt. Juliet Day School | 99 | 1008 Meb Ct Mount Juliet, TN 37122 | Food Service - Follow-Up | 10/30/2024 |
Outback Steakhouse #4324 Auxillary | 99 | 1125 Franklin Rd. Lebanon, TN 37087 | Food Service - Routine | 10/30/2024 |
El Sol Tex Mex Inc | 59 | 1129 Franklin Road Lebanon, TN 37090 | Food Service - Routine | 10/30/2024 |
La Canasta Bakery & Restaurant | 85 | 307 W. Main St. Suite E Lebanon, TN 37087 | Food Service - Routine | 10/30/2024 |
Plaza 231 Inn | - | 816 N. Cumberland Lebanon, TN 37087 | Hotels Motels - Follow-Up | 10/29/2024 |
Just Fish Mobile Unit | 99 | 906 W Spring St Suite A Lebanon, TN 37087 | Food Service - Routine | 10/29/2024 |
Cedar Seniors Inc | 100 | 226 University Ave. Lebanon, TN 37087 | Food Service - Routine | 10/29/2024 |
Burger King #6215 | 95 | 11457 Lebanon Rd Mount Juliet, TN 37122 | Food Service - Routine | 10/28/2024 |
CTE Kitchen | 100 | 500 Blue Devil Blvd. Lebanon, TN 37087 | Food Service - Routine | 10/28/2024 |
Lebanon High School Cafeteria | 100 | 500 Blue Devil Blvd. Lebanon, TN 37087 | Food Service - Routine | 10/28/2024 |
Cinco De Mayo | 95 | 580 Nonaville Rd. Mount Juliet, TN 37122 | Food Service - Follow-Up | 10/28/2024 |
Jersey Mike's #4050 | 98 | 2231 N. Mt. Juliet Rd Ste 105 Mount Juliet, TN 37122 | Food Service - Routine | 10/28/2024 |
The Sour Apple FMFU | 100 | 3907 Swindell Hollow Rd Lebanon, TN 37090 | Food Service - Routine | 10/26/2024 |
Sam Houston Elementary | 94 | Oakdale Dr. Lebanon, TN 37087 | School Buildings - Routine | 10/25/2024 |
Mt. Juliet Montessori Academy | Approval | 9695 Lebanon Rd., STE 210 Mount Juliet, TN 37122 | Child Care - Routine | 10/25/2024 |
Cracker Barrel Old Country Store #87 | 96 | 350 S. Mt. Juliet Rd. Mt. Juliet, TN 37122 | Food Service - Routine | 10/25/2024 |
Persis Biryani Indian Grill | 89 | 630 S Mt. Juliet Rd Ste 310 Mount Juliet, TN 37122 | Food Service - Follow-Up | 10/25/2024 |
Cracker Barrel #2 | 98 | 635 S. Cumberland Lebanon, TN 37087 | Food Service - Follow-Up | 10/25/2024 |
Sam Houston Elementary Food Service | 100 | 207 Oakdale Dr. Lebanon, TN 37087 | Food Service - Routine | 10/25/2024 |
Longhorn Steakhouse #5435 | 95 | 355 Pleasant Grove Rd. Mount Juliet, TN 37122 | Food Service - Routine | 10/24/2024 |
Provenza at Park Place Pool | 98 | 100 Township Blvd Mount Juliet, TN 37122 | Swimming Pools - Routine | 10/24/2024 |
My Place Hotel | 98 | 1004 Cumberland Center Blvd, Lebanon, TN, USA Lebanon, TN 37087 | Hotels Motels - Routine | 10/24/2024 |
Home 2 Suites | 0 | 110 Providence Trl Mount Juliet, TN 37122 | Hotels Motels - Follow-Up | 10/24/2024 |
Little Sunshine's Playhouse & Preschool Food | 100 | 98 Hatfield Ln Mt. Juliet, TN 37122 | Food Service - Routine | 10/24/2024 |
Sonic Drive-In | 89 | 3655 N Mt.Juliet Rd Mount Juliet, TN 37122 | Food Service - Routine | 10/24/2024 |
Leon's Famous Deli | 98 | 2240 N Mt Juliet Rd Ste 100 Mt. Juliet, TN 37122 | Food Service - Routine | 10/22/2024 |
Pupuseria el Morro Mexican Restaurant | 90 | 1150 Sparta Pike., Ste A Lebanon, TN 37087 | Food Service - Routine | 10/22/2024 |
Demos' Steak & Spaghetti House | 99 | 130 Legends Dr. Lebanon, TN 37087 | Food Service - Routine | 10/22/2024 |
Miss Makinna's Kitchen Mobile Unit | 99 | 935 Coolidge Rd Lafayette, TN 37083 | Food Service - Routine | 10/22/2024 |
M.L. Rose Pub 004, LLC | 93 | 401 S Mt. Juliet Rd Ste 130 Mount Juliet, TN 37122 | Food Service - Follow-Up | 10/22/2024 |
Smoothie King #1379 | 97 | 1283 N. Mt Juliet Rd Mount Juliet, TN 37122 | Food Service - Routine | 10/22/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter