These are the lowest food health scores for November 6-18, 2025, in Wilson County, with their most recent inspection scores. Not all scores are bad, these are just the lowest health scores. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| BODHI Asian Street Eats | 84 | 14801 Lebanon Rd Old Hickory TN 37138 | Food Service Routine | 11/07/2025 |
| The Lucky Rooster | 85 | 5234 Saundersville Rd Old Hickory TN 37138 | Food Service Routine | 11/13/2025 |
| Chick Fil A at Providence Marketplace | 88 | 401 S Mt Juliet Rd Ste 105 Mt. Juliet TN 37122 | Food Service Routine | 11/14/2025 |
| Red Ninja Sushi & Korean Cuisine | 88 | 14833 Lebanon Rd Old Hickory TN 37138 | Food Service Follow-Up | 11/07/2025 |
| The Dog House Hotdog Company LLC Mobile Unit | 91 | 2625 Shop Springs Rd Watertown TN 37184 | Food Service Routine | 11/06/2025 |
| Local Joe's Cafe | 92 | 2037 N. Mt. Juliet Rd Ste 110 Mount Juliet TN 37122 | Food Service Routine | 11/18/2025 |
| BawarcHi Biryanis | 92 | 151 Adams Ln Ste 7 Mount Juliet TN 37122 | Food Service Follow-Up | 11/06/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter















