These are the health scores for October 14-22, 2024, in Wilson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Place | Score | Address | Type | Date |
---|---|---|---|---|
Jones Brummett Elementary | 96 | 1530 Hartmann Drive Lebanon, TN 37087 | School Buildings Routine | 10/21/2024 |
Residence Inn Pool | 96 | 5004 Crossings Cir Mt. Juliet, TN 37122 | Swimming Pools Routine | 10/21/2024 |
Holiday Inn & Suites/Avid Pool | 98 | 75 Belinda Pkwy Mount Juliet, TN 37122 | Swimming Pools Routine | 10/21/2024 |
Courtyard Pool | 100 | 1980 Providence Pkwy Mt. Juliet, TN 37122 | Swimming Pools Routine | 10/21/2024 |
Roasted Coconut Cafe | 96 | 201 E Market St Lebanon, TN 37087 | Food Service Routine | 10/21/2024 |
Jones Brummett Elementary | 100 | 1530 Hartmann Drive Lebanon, TN 37087 | Food Service Routine | 10/21/2024 |
The Club At Lake Providence/Indoor Spa | 96 | 1100 Dell Webb Blvd. Mount Juliet, TN 37122 | Swimming Pools Routine | 10/21/2024 |
Little Einsteins | Approval | 1439 W. Baddour Pkwy Lebanon, TN 37087 | Child Care Facilities Routine | 10/18/2024 |
Chuckwagon | 95 | 10471 Hwy 109 N Lebanon, TN 37087 | Food Service Routine | 10/18/2024 |
Legends Bar and Grill | 97 | 155 Legends Dr., STE D Lebanon, TN 37087 | Food Service Follow-Up | 10/18/2024 |
Scoreboard at Cedar Creek Marina | 95 | 9120 Saundersville Rd Mount Juliet, TN 37122 | Food Service Routine | 10/18/2024 |
McDonald's | 98 | 11279 Lebanon Rd. Mount Juliet, TN 37122 | Food Service Follow-Up | 10/18/2024 |
Oscar's Taco Shop | 92 | 1984 Providence Pkwy Ste 104 Mount Juliet, TN 37122 | Food Service Routine | 10/18/2024 |
Starstruck Farm Campground | 100 | 10471 TN 109 Lebanon, TN 37087 | Organized Campgrounds Routine | 10/18/2024 |
Primrose School of Mt. Juliet Food | 99 | 111 Belinda Pkwy Mount Juliet, TN 37122 | Food Service Routine | 10/18/2024 |
Wildberry Cafe and Catering Kitchen | 99 | 206 Carver Ln Lebanon, TN 37087 | Food Service Follow-Up | 10/18/2024 |
Island Breeze Bistro | 98 | 104 East Main Street Lebanon, TN 37087 | Food Service Routine | 10/17/2024 |
Truleigh Scrumptious | 100 | 2232 N Mt. Juliet Rd Mt. Juliet, TN 37122 | Food Service Routine | 10/17/2024 |
Jersey Oven | 99 | 300 Pleasant Grove Rd., STE 460 Mount Juliet, TN 37122 | Food Service Routine | 10/17/2024 |
Wendys #640 | 98 | 401 S Mt. Juliet Rd Mount Juliet, TN 37122 | Food Service Routine | 10/17/2024 |
O'Charley's #263 Lounge | 100 | 902 Murfreesboro Rd. Lebanon, TN 37090 | Food Service Routine | 10/17/2024 |
O'charley's #263 | 100 | 902 Murfreesboro Rd. Lebanon, TN 37090 | Food Service Routine | 10/17/2024 |
CiCi's Pizza | 97 | 155 Legends Drive Suite A Lebanon, TN 37087 | Food Service Routine | 10/17/2024 |
The Learning Center | Approval | 225 Stumpy Lane. Lebanon, TN 37090 | Child Care Facilities Routine | 10/17/2024 |
Hudson Family Kettle Corn Mobile Unit | 99 | 508 Ash St Lebanon, TN 37087 | Food Service Routine | 10/16/2024 |
Southland Motel | N/A | 1107 N. Cumberland St. Lebanon, TN 37087 | Hotels Motels Follow-Up | 10/15/2024 |
Gyro and Fried Chicken Mobile | 99 | 5220 Giardino Dr Mt. Juliet, TN 37122 | Food Service Routine | 10/15/2024 |
Red Robin America's Gourmet Burgers | 97 | 401 S. Mt. Juliet Rd. Mount Juliet, TN 37122 | Food Service Routine | 10/15/2024 |
Dairy Queen #44394 | 95 | 1420 N Mt. Juliet Rd Mount Juliet, TN 37122 | Food Service Follow-Up | 10/15/2024 |
Sweet Tea Cafe | 99 | 104 North Greenwood Street Lebanon, TN 37087 | Food Service Routine | 10/15/2024 |
Tipsy Thai | 96 | 3193 South Mount Juliet Rd Suite 270 Mount Juliet, TN 37122 | Food Service Routine | 10/15/2024 |
Home 2 Suites | 98 | 110 Providence Trl Mount Juliet, TN 37122 | Swimming Pools Routine | 10/15/2024 |
Hardee's #1501779 | 98 | 1039 W. Main St Lebanon, TN 37087 | Food Service Routine | 10/15/2024 |
Tossed and Charred | 99 | 4011 Dell Drive Mount Juliet, TN 37122 | Food Service Routine | 10/15/2024 |
Taqueria Los Mamalones Mobile Food Est | 95 | 4280 Maxwell Rd Antioch, TN 37013 | Food Service Follow-Up | 10/15/2024 |
Home 2 Suites | 93 | 110 Providence Trl Mount Juliet, TN 37122 | Hotels Motels Routine | 10/15/2024 |
Home 2 Suites | 96 | 110 Providence Trl Mount Juliet, TN 37122 | Food Service Routine | 10/15/2024 |
Phillips Dining Hall | 99 | 1 Cumberland Square Lebanon, TN 37087 | Food Service Routine | 10/14/2024 |
Captain D's #3529 | 99 | 1041 W. Main St. Lebanon, TN 37087 | Food Service Routine | 10/14/2024 |
M.L. Rose Pub 004, LLC | 83 | 401 S Mt. Juliet Rd Ste 130 Mount Juliet, TN 37122 | Food Service Routine | 10/14/2024 |
The Academy of Mt. Juliet | 99 | 601 Sire Ave Mount Juliet, TN 37122 | Food Service Routine | 10/14/2024 |
The Academy of Mt. Juliet | Approval | 601 Sire Ave Mount Juliet, TN 37122 | Child Care Facilities Routine | 10/14/2024 |
Big Fish Academy | Approval | 2905 N Mt. Juliet Road Mount Juliet, TN 37122 | Child Care Facilities Routine | 10/14/2024 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter