These are the health scores from January 7-19, 2026, in Wilson County, along with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Inspection | Date |
|---|---|---|---|---|
| Just Love Coffee Cafe #1029 | 96 | 63 Belinda Pkwy Mount Juliet TN 37122 | Food Service Routine | 01/16/2026 |
| Red Lobster #6348 | 98 | 401 S. Mt. Juliet Rd Ste 120 Mount Juliet TN 37122 | Food Service Routine | 01/16/2026 |
| McAlisters Deli | 99 | 609 South Cumberland Street Lebanon TN 37087 | Food Service Routine | 01/16/2026 |
| Red Lobster Bar #6348 | 99 | 401 S. Mt. Juliet Rd Ste 120 Mount Juliet TN 37122 | Food Service Routine | 01/16/2026 |
| Fayzano's Pizza | 92 | 401 S. Mt. Juliet Rd Ste 345 Mount Juliet TN 37122 | Food Service Routine | 01/16/2026 |
| Whitt's Barbecue | 98 | 401 S. Cumberland St. Lebanon TN 37087 | Food Service Routine | 01/16/2026 |
| Pop's Coffee Shop | 100 | 517 West Main Street Lebanon TN 37087 | Food Service Routine | 01/16/2026 |
| Gourmet Donuts | 94 | 3993 N Mt. Juliet Rd Ste B Mount Juliet TN 37122 | Food Service Follow-Up | 01/15/2026 |
| KND Cheesecakes | 99 | 9574 Lebanon Rd Mt. Juliet TN 37122 | Food Service Routine | 01/15/2026 |
| Mr. Panchos Bar | 98 | 1033 W Main St Ste 107 Lebanon TN 37087 | Food Service Routine | 01/15/2026 |
| Mr. Panchos | 94 | 1033 W Main St Ste 107 Lebanon TN 37087 | Food Service Follow-Up | 01/15/2026 |
| Burkes Academy | Approval | 1659 Franklin Rd Lebanon TN 37090 | Child Care Facilities Routine | 01/15/2026 |
| MoriMori | 94 | 649 S Mt.Juliet Rd Mount Juliet TN 37122 | Food Service Follow-Up | 01/15/2026 |
| Buffalo Wild Wings #243 | 95 | 100 Adams Ln Mount Juliet TN 37122 | Food Service Follow-Up | 01/14/2026 |
| Zaxby's | 100 | 447 TN-109 Lebanon TN 37090 | Food Service Routine | 01/14/2026 |
| Legacy Farms Event Center | 100 | 8061 Murfreesboro Road Lebanon TN 37090 | Food Service Routine | 01/14/2026 |
| Taco Bell | 100 | 6705 Eastgate Blvd Lebanon TN 37090 | Food Service Routine | 01/14/2026 |
| Calabria Brickoven Pizza | 97 | 1209 N Mt. Juliet Rd Mount Juliet TN 37122 | Food Service Routine | 01/14/2026 |
| Outback Steakhouse #4324 | 100 | 1125 Franklin Rd. Lebanon TN 37087 | Food Service Follow-Up | 01/14/2026 |
| Calabria Brickoven Pizza Auxillary | 99 | 1209 N Mt. Juliet Rd Mount Juliet TN 37122 | Food Service Routine | 01/14/2026 |
| Legacy Farms Manor | 99 | 8061 Murfreesboro Road Lebanon TN 37090 | Bed and Breakfast Routine | 01/14/2026 |
| Cole Academy-Premier TN Mount Juliet LLC | Approval | 4305 Old Lebanon Dirt Rd. Mount Juliet TN 37122 | Child Care Facilities Routine | 01/14/2026 |
| Waffle House #1393 | 99 | 380 Hwy 109 Lebanon TN 37087 | Food Service Routine | 01/14/2026 |
| Cole Academy-Premier TN Mount Juliet LLC | 99 | 4305 Old Lebanon Dirt Rd. Mount Juliet TN 37122 | Food Service Routine | 01/14/2026 |
| El Sol Tex Mex Inc | 96 | 1129 Franklin Road Lebanon TN 37090 | Food Service Follow-Up | 01/14/2026 |
| Hilton Garden Inn Kitchen/Zoya | 95 | 1975 Providence Pkwy Mount Juliet TN 37122 | Food Service Follow-Up | 01/13/2026 |
| Dunkin Donuts | 99 | 1645 W. Main St Lebanon TN 37087 | Food Service Routine | 01/13/2026 |
| Hilton Garden Inn Bar | 99 | 1975 Providence Pkwy Mount Juliet TN 37122 | Food Service Follow-Up | 01/13/2026 |
| Taco Bell #23043 | 99 | 1672 W. Main St. Lebanon TN 37087 | Food Service Routine | 01/13/2026 |
| Hilton Garden Inn/Tru by Hilton | 94 | 1975 Providence Pkwy Mount Juliet TN 37122 | Hotels Motels Routine | 01/13/2026 |
| Byars-Dowdy Elementary School | 100 | Hickory Ridge Rd. Lebanon TN 37087 | Food Service Routine | 01/13/2026 |
| Tru by Hilton Kitchen | 99 | 1975 Providence Pkwy Mount Juliet TN 37122 | Food Service Routine | 01/13/2026 |
| Gladeville Elem. Food Service | 100 | Stewarts Ferry Pike Gladeville TN 37071 | Food Service Follow-Up | 01/12/2026 |
| Zaxby's | 100 | 638 South Cumberland Street Lebanon TN 37087 | Food Service Routine | 01/12/2026 |
| Starbucks #22767 | 100 | 604 South Cumberland Street Suite 100 Lebanon TN 37087 | Food Service Routine | 01/12/2026 |
| Panda Express | 100 | 611 South Cumberland Street Lebanon TN 37087 | Food Service Follow-Up | 01/12/2026 |
| MeTime Drop-In Child Care Food | 98 | 1410 N Mt. Juliet Rd Ste 103 Mount Juliet TN 37122 | Food Service Routine | 01/12/2026 |
| Mt. Juliet Early Learning | 100 | 1059 Plaza Dr Mount Juliet TN 37122 | Food Service Routine | 01/12/2026 |
| La Tradicional Bakery | 97 | 3193 S Mt Juliet Rd 240 Mt. Juliet TN 37122 | Food Service Follow-Up | 01/12/2026 |
| Chuck E Cheese's #672 | 98 | 60 Belinda pkwy Mount Juliet TN 37122 | Food Service Follow-Up | 01/12/2026 |
| Barrel House Restaurant and Bar Auxiliary | 100 | 3950 N Mt. Juliet Rd Mount Juliet TN 37122 | Food Service Routine | 01/12/2026 |
| Barrel House Restaurant and Bar | 97 | 3950 N Mt. Juliet Rd Mount Juliet TN 37122 | Food Service Routine | 01/12/2026 |
| Firehouse Subs | 99 | 1443 West Main St Suite 100 Lebanon TN 37087 | Food Service Routine | 01/09/2026 |
| Honey Baked Ham and Cafe | 98 | 1427 W. Main St. Lebanon TN 37087 | Food Service Routine | 01/09/2026 |
| Chipotle Mexican Grill #4510 | 97 | 30 Old Pleasant Grove Rd. Mount Juliet TN 37122 | Food Service Routine | 01/09/2026 |
| Learning Zone Mt. Juliet Food | 99 | 1004 Pleasant Grove Pl Mt. Juliet TN 37122 | Food Service Routine | 01/09/2026 |
| Arby's #5256 | 99 | 1457 Main St. Lebanon TN 37087 | Food Service Follow-Up | 01/09/2026 |
| Delicias La Michoacana | 99 | 1315 W Main St Ste C Lebanon TN 37087 | Food Service Routine | 01/08/2026 |
| The Goddard School | Approval | 455 Pleasant Grove Rd Mount Juliet TN 37122 | Child Care Facilities Routine | 01/08/2026 |
| Subway | 99 | 1416 W Main St Ste N Lebanon TN 37087 | Food Service Routine | 01/08/2026 |
| Papa John's Pizza #466 | 99 | 1313 W. Main St. STE G Lebanon TN 37087 | Food Service Follow-Up | 01/08/2026 |
| The Goddard School Food | 100 | 455 Pleasant Grove Rd Mount Juliet TN 37122 | Food Service Routine | 01/08/2026 |
| MoriMori Bar | 98 | 649 S Mt. Juliet Rd Mount Juliet TN 37122 | Food Service Routine | 01/07/2026 |
| New Sunny Kitchen | 98 | 621 S Mt. Juliet Rd Ste 105 Mount Juliet TN 37122 | Food Service Follow-Up | 01/07/2026 |
| IN-N-OUT BURGER | 100 | 915 S Hartmann Dr Lebanon TN 37090 | Food Service Routine | 01/07/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter














