These are the health scores from December 1-15, 2025, in Wilson County, along with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
| Establishment Name | Score | Address | Facility Type | Inspection Type | Date |
|---|---|---|---|---|---|
| Sushi Max | 99 | 224 W. Main Ctr STE C Lebanon TN 37087 | Food Service | Routine | 12/15/2025 |
| Waffle House #185 | 97 | 819 S. Cumberland St. Lebanon TN 37087 | Food Service | Routine | 12/15/2025 |
| Cumberland Canteen | 99 | 450 Cherokee Dock Rd Lebanon TN 37087 | Food Service | Routine | 12/12/2025 |
| Lebanon Coffee House | 98 | 110 East Main Street Suite A Lebanon TN 37090 | Food Service | Routine | 12/12/2025 |
| Creekside at Providence | 98 | 1001 Providence West Pkwy Mount Juliet TN 37122 | Swimming Pools | Routine | 12/12/2025 |
| Meridian Apartments | 98 | 120 Providence Trail Mount Juliet TN 37122 | Swimming Pools | Routine | 12/12/2025 |
| Panera Bread | 98 | 639 South Cumberland Street Lebanon TN 37087 | Food Service | Follow-Up | 12/12/2025 |
| Watermelon Moon Farm Kitchen | 100 | 10575 Trousdale Ferry Pike Lebanon TN 37090 | Food Service | Routine | 12/12/2025 |
| THE MAC SHACK MT #373 | 100 | 1500 2ND AVE S Nashville TN 37210 | Food Service | Follow-Up | 12/12/2025 |
| Ceah and L's Soul Food | 99 | 75 Draper Lane Lebanon TN 37087 | Food Service | Routine | 12/12/2025 |
| Courtyard Pool | 0 | 1980 Providence Pkwy Mt. Juliet TN 37122 | Swimming Pools | Follow-Up | 12/12/2025 |
| Cedar City Coffee | 100 | 1432 W Main St 101-A Lebanon TN 37087 | Food Service | Routine | 12/12/2025 |
| Infinity Hospitality Inc. Kitchen | 99 | 175 Cherokee Dock Rd Lebanon TN 37087 | Food Service | Routine | 12/10/2025 |
| The Beauty Room | 100 | 365 S Hartmann Dr Suite 100 Lebanon TN 37087 | Tattoo Studios | Routine | 12/10/2025 |
| AJ's Bar & Grill | 98 | 8283 Carthage Hwy. Lebanon TN 37087 | Food Service | Routine | 12/10/2025 |
| Salt and Honey Beauty Co. | 100 | 440 Park Ave Suite B Lebanon TN 37087 | Tattoo Studios | Routine | 12/10/2025 |
| The Adopted Farmhouse Social | 99 | 100 Public Square Watertown TN 37184 | Food Service | Routine | 12/10/2025 |
| Holiday Inn & Suites/Avid Pool | 0 | 75 Belinda Pkwy Mount Juliet TN 37122 | Swimming Pools | Follow-Up | 12/09/2025 |
| Trucker Heaven Food Mobile Unit | 99 | 8037 Eastgate Blvd Mt. Juliet TN 37122 | Food Service | Follow-Up | 12/09/2025 |
| Provenza at Park Place Pool | 96 | 100 Township Blvd Mount Juliet TN 37122 | Swimming Pools | Routine | 12/09/2025 |
| Vintage Station North Pool | 94 | 2099 N Mt. Juliet Rd Mount Juliet TN 37122 | Swimming Pools | Routine | 12/09/2025 |
| Taqueria Los Korpuz Mobile Unit | 100 | 201 North Cumberland Street Lebanon TN 37087 | Food Service | Routine | 12/09/2025 |
| Bexley Mt. Juliet Pool | 96 | 401 Nonaville Rd Mt. Juliet TN 37122 | Swimming Pools | Routine | 12/09/2025 |
| Billy's Sports Grill | 84 | 501 W. Baddour Pkwy. Lebanon TN 37087 | Food Service | Routine | 12/09/2025 |
| Cuerno Grill #2 | 71 | 818 S Cumberland St Lebanon TN 37087 | Food Service | Routine | 12/09/2025 |
| Mangos Mexican Restaurant | 99 | 1416 W Main St Ste C Lebanon TN 37087 | Food Service | Routine | 12/08/2025 |
| Cedar City Brewing Company | 99 | 112 Public Square Lebanon TN 37087 | Food Service | Routine | 12/08/2025 |
| Wingman Hot Chicken | 86 | 311 W Main St Lebanon TN 37087 | Food Service | Routine | 12/08/2025 |
| Stacks N Stuff | 100 | 1600 Callis Rd Lebanon TN 37090 | Food Service | Routine | 12/08/2025 |
| Lighthouse Tattoo | 100 | 328 North Cumberland Street Lebanon TN 37087 | Tattoo Studios | Routine | 12/08/2025 |
| Division Street Tattoo Co | 100 | 240 Fiberglass Rd Ste 101 Mount Juliet TN 37122 | Tattoo Studios | Routine | 12/05/2025 |
| TJ's Kettle Corn & More Mobile Unit | 99 | 2536 Coles Ferry Pike Lebanon TN 37087 | Food Service | Routine | 12/05/2025 |
| Sake Japanese Grill | 99 | 1008 West Main St. Lebanon TN 37087 | Food Service | Routine | 12/04/2025 |
| Kentucky Fried Chicken | 97 | 710 S. Cumberland St. Lebanon TN 37087 | Food Service | Routine | 12/04/2025 |
| Cahoots | 98 | 427 S. College Lebanon TN 37087 | Food Service | Routine | 12/04/2025 |
| The Sour Apple FMFU | 100 | 3907 Swindell Hollow Rd Lebanon TN 37090 | Food Service | Routine | 12/04/2025 |
| Olivia Cocktail and Oyster Bar | 99 | 112 E Main St Lebanon TN 37087 | Food Service | Routine | 12/04/2025 |
| Tenn Lakes Brewing Company | 100 | 300 North Maple Street Suite 4-135 Lebanon TN 37087 | Food Service | Routine | 12/04/2025 |
| XIAOS HIBACHI & SUSHI LEBANON INC | 96 | 623 S Cumberland St Suite G Lebanon TN 37087 | Food Service | Follow-Up | 12/04/2025 |
| BJ Hot Chicken Truck | 100 | 1600 Callis Rd Lebanon TN 37090 | Food Service | Routine | 12/03/2025 |
| Pizza Hut # 4380 | 98 | 817 S. Cumberland St. Lebanon TN 37087 | Food Service | Follow-Up | 12/03/2025 |
| Crab Shack | 99 | 300 East High Street Lebanon TN 37087 | Food Service | Routine | 12/03/2025 |
| Dix's Plaza Motor Inn | 94 | 319 W. Main St. Lebanon TN 37087 | Hotels Motels | Routine | 12/03/2025 |
| Waffle Wheels MT #1380 | 99 | 1500 2nd Ave S Nashville TN 37210 | Food Service | Follow-Up | 12/03/2025 |
| Earls Cafe Mobile Unit | 99 | 902 Hutchinson Pl Lebanon TN 37090 | Food Service | Routine | 12/03/2025 |
| Angelo's Italian Restaurant | 99 | 224 West Main Street Suite F Lebanon TN 37087 | Food Service | Routine | 12/03/2025 |
| The Club At Lake Providence/ Indoor Spa | 96 | 1100 Dell Webb Blvd. Mount Juliet TN 37122 | Swimming Pools | Routine | 12/02/2025 |
| The Club At Lake Providence/ Indoor Pool | 100 | 1100 Dell Webb Blvd. Mount Juliet TN 37122 | Swimming Pools | Routine | 12/02/2025 |
| Simply Gorgeous | 100 | 3384 N Mt. Juliet Rd Mount Juliet TN 37122 | Tattoo Studios | Routine | 12/02/2025 |
| Cassa Life Mt Juliet Pool | 98 | 610 E Cassa Way Mt. Juliet TN 37122 | Swimming Pools | Routine | 12/02/2025 |
| HD Aesthetics | 100 | 213 N Cumberland St Lebanon TN 37087 | Tattoo Studios | Routine | 12/02/2025 |
| Savannah Salerno Beauty | 100 | 531 W Baddour Pkwy Lebanon TN 37087 | Tattoo Studios | Routine | 12/02/2025 |
| Tri-Star Tattoos | 100 | 516 West Main St. Suite B Lebanon TN 37087 | Tattoo Studios | Routine | 12/02/2025 |
| Residence Inn Pool | 98 | 5004 Crossings Cir Mt. Juliet TN 37122 | Swimming Pools | Routine | 12/02/2025 |
| Comfort Suites Pool | 100 | 600 Red Ink Dr. Mount Juliet TN 37122 | Swimming Pools | Routine | 12/02/2025 |
| Tim Horton's Lebanon | 99 | 1500 Franklin Rd Lebanon TN 37090 | Food Service | Routine | 12/02/2025 |
| Eat A Bite Mobile Unit | 99 | 1691 Bluebird Road Lebanon TN 37087 | Food Service | Routine | 12/01/2025 |
| Jimmy Floyd Family Cntr Indoor Pool | 98 | 511 Castle Heights Ave. N. Lebanon TN 37087 | Swimming Pools | Routine | 12/01/2025 |
| Sleep Inn & Suites Pool | 98 | 150 Eastgate Ct. Lebanon TN 37090 | Swimming Pools | Routine | 12/01/2025 |
| Hartmann Plantation (pool) | 96 | 2000 Hartmann Plantation Ct. Lebanon TN 37090 | Swimming Pools | Routine | 12/01/2025 |
| Salsarita's Fresh Mexican Grill | 94 | 401 S Mt. Juliet Rd Mount Juliet TN 37122 | Food Service | Complaint | 12/01/2025 |
| Sports Village Indoor Pool | 96 | 1735 Main St. Lebanon TN 37087 | Swimming Pools | Routine | 12/01/2025 |
| Hathaway at Lebanon LLC | 96 | 40 Hathaway Lane Lebanon TN 37087 | Swimming Pools | Routine | 12/01/2025 |
| Home 2 Suites | 94 | 110 Providence Trl Mount Juliet TN 37122 | Swimming Pools | Routine | 12/01/2025 |
| Holiday Inn Express Indoor Pool | 94 | 826 Cumberland St. Lebanon TN 37087 | Swimming Pools | Routine | 12/01/2025 |
| Saddlebrook Sr Apartments Pool | 96 | 203 Carver Ln. Lebanon TN 37087 | Swimming Pools | Routine | 12/01/2025 |
| Holiday Inn Express & Suites Pool | 100 | 565 S. Mt. Juliet Rd. Mount Juliet TN 37122 | Swimming Pools | Routine | 12/01/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter















