These are the May 20-30, 2025, health scores in Wilson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Name | Score | Address | Type | Date |
---|---|---|---|---|
Lebanon Meals on Wheels @ FUMC | 100 | 415 West Main Street Lebanon TN 37087 | Food Service - Routine | 05/30/2025 |
J. Clayborn's Bakery | 95 | 1021 West Main Street Lebanon TN 37087 | Food Service - Follow-Up | 05/29/2025 |
XIAOS HIBACHI & SUSHI LEBANON INC | 92 | 623 S Cumberland St Suite G Lebanon TN 37087 | Food Service - Routine | 05/29/2025 |
Chick Fil A | 92 | 706 S. Cumberland St. Lebanon TN 37087 | Food Service - Routine | 05/29/2025 |
XIAOS HIBACHI and SUSHI LEBANON INC BAR | 98 | 623 South Cumberland Street Lebanon TN 37087 | Food Service - Routine | 05/29/2025 |
Sips Mobile | 99 | 12070 Lebanon Rd Mount Juliet TN 37122 | Food Service - Routine | 05/29/2025 |
Main Street Mercantile and Creamery Mobile Unit | 99 | 112 Oak Hill Dr Lebanon TN 37087 | Food Service - Routine | 05/29/2025 |
El Molino | 91 | 809 S. Cumberland Lebanon TN 37087 | Food Service - Follow-Up | 05/29/2025 |
Sips | 99 | 12070 Lebanon Rd Mount Juliet TN 37122 | Food Service - Routine | 05/29/2025 |
Rice Box | 98 | 1123 N. Castle Heights Ave. Suite E Lebanon TN 37087 | Food Service - Routine | 05/29/2025 |
Dak Der Asain Food | 98 | 700 East Main Street Suite A Lebanon TN 37087 | Food Service - Routine | 05/28/2025 |
Smith's Catering | 99 | 104 N. College St. Lebanon TN 37087 | Food Service - Routine | 05/28/2025 |
Joy To Go | 99 | P.O. Box 247 Mount Juliet TN 37121 | Food Service - Routine | 05/28/2025 |
Sleep Inn & Suites | 99 | 150 S. Eastgate Ct. Lebanon TN 37090 | Hotels Motels - Routine | 05/28/2025 |
Peking Chinese Restaurant | 92 | 1316 W Main Street Lebanon TN 37087 | Food Service - Follow-Up | 05/28/2025 |
Sleep Inn & Suites Food | 99 | 150 S. Eastgate Ct. Lebanon TN 37090 | Food Service - Routine | 05/28/2025 |
Chester Jordan's Catering | 98 | 1701 Brian St. Lebanon TN 37087 | Food Service - Routine | 05/27/2025 |
Sammy B's | 98 | 705 Cadet Court Lebanon TN 37087 | Food Service - Routine | 05/27/2025 |
Cuerno Grill | 79 | 12894 Lebanon Rd. Mount Juliet TN 37122 | Food Service - Complaint | 05/27/2025 |
The Lucky Rooster | 94 | 5234 Saundersville Rd Old Hickory TN 37138 | Food Service - Follow-Up | 05/27/2025 |
Fairfield Inn & Suites Pool | 98 | 1145 Franklin Road Lebanon TN 37090 | Swimming Pools - Routine | 05/27/2025 |
La Quinta by Wyndham Pool | 94 | 140 Dixie Ave Lebanon TN 37087 | Swimming Pools - Routine | 05/27/2025 |
Comfort Suites Indoor Pool | 96 | 904 Murfreesboro Rd. Lebanon TN 37090 | Swimming Pools - Routine | 05/27/2025 |
Revere At Barton's Run | 98 | 100 Barton's Run Trace Lebanon TN 37090 | Swimming Pools - Routine | 05/27/2025 |
Comfort Suites Indoor Spa | 96 | 904 Murfreesboro Rd. Lebanon TN 37090 | Swimming Pools - Routine | 05/27/2025 |
Dirty Dough Middle Tennessee Mobile Unit | 100 | 676 Pemberton Drive, Lebanon, TN, USA Lebanon TN 37087 | Food Service - Routine | 05/27/2025 |
Sammy's at THE CLUB | 98 | 1300 Coles Ferry Pike Lebanon TN 37087 | Food Service - Follow-Up | 05/23/2025 |
Cedar Creek Club Pool Bar | 99 | 3581 Benders Ferry Rd. Mt Juliet TN 37122 | Food Service - Routine | 05/23/2025 |
Cumberland Canteen | 98 | 450 Cherokee Dock Rd Lebanon TN 37087 | Food Service - Follow-Up | 05/23/2025 |
Cedar Creek Club I | 98 | 3581 Benders Ferry Rd. Mt Juliet TN 37122 | Food Service - Routine | 05/23/2025 |
Cedar Creek Club Pavilion Bar | 100 | 3581 Benders Ferry Rd. Mt Juliet TN 37122 | Food Service - Routine | 05/23/2025 |
Speedy Burrito | 98 | 307G West Main Street Lebanon TN 37087 | Food Service - Follow-Up | 05/23/2025 |
BawarcHi Biryanis | 93 | 151 Adams Ln Ste 7 Mount Juliet TN 37122 | Food Service - Follow-Up | 05/23/2025 |
Cedar Creek Club | 98 | 3581 Benders Ferry Rd. Mt Juliet TN 37122 | Swimming Pools - Routine | 05/23/2025 |
Candlewood Suites Lebanon Pool | 98 | 110 Willard Hagen Drive Lebanon TN 37090 | Swimming Pools - Routine | 05/22/2025 |
Belle's Little Country Kitchen | 98 | 210 West High Street Lebanon TN 37087 | Food Service - Routine | 05/22/2025 |
Hangry Joe's Hot Chicken | 97 | 1431 W Main St Lebanon TN 37087 | Food Service - Routine | 05/21/2025 |
Wendys | 98 | 807 South Cumberland Lebanon TN 37087 | Food Service - Routine | 05/21/2025 |
Burger King #3924 | 97 | 106 North Cumberland Lebanon TN 37087 | Food Service - Routine | 05/21/2025 |
Kansha Japanese Express | 99 | 115 South Hartman Drive Lebanon TN 37087 | Food Service - Routine | 05/21/2025 |
Sonic Drive-In | 98 | 524 W. Main Lebanon TN 37087 | Food Service - Follow-Up | 05/21/2025 |
Mt. Juliet Nutrition | 99 | 2034 N. Mt.Juliet Rd. Mt. Juliet TN 37122 | Food Service - Routine | 05/20/2025 |
FiliChateau | 98 | 1097 Weston Dr Mt. Juliet TN 37122 | Food Service - Routine | 05/20/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter