These are the March 3-11, 2025 health scores in Wilson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Establishment | Score | Address | Inspection Type | Date |
---|---|---|---|---|
Kid Zone Food | 99 | 368 Quarry Loop Rd Mt. Juliet TN 37122 | Food Service Routine | 03/11/2025 |
Usa Sports Grill Bar | 98 | 151 Adams Lane Plz STE 15 Mount Juliet TN 37122 | Food Service Routine | 03/10/2025 |
WHATABURGER # 1288 | 99 | 630 South Cumberland Street Lebanon TN 37087 | Food Service Routine | 03/10/2025 |
Usa Sports Grill | 92 | 151 Adams Lane Plz STE 15 Mount Juliet TN 37122 | Food Service Routine | 03/10/2025 |
Split Bean Roasting Co | 99 | 1050 Hamilton Station Blvd Ste 103 Lebanon TN 37087 | Food Service Routine | 03/10/2025 |
The Academy of Mt. Juliet | 99 | 601 Sire Ave Mount Juliet TN 37122 | Food Service Follow-Up | 03/10/2025 |
The Academy of Mt. Juliet | Approval | 601 Sire Ave Mount Juliet TN 37122 | Child Care Facilities Routine | 03/10/2025 |
BUDGET INN | 95 | 412 North Cumberland Street Lebanon TN 37087 | Hotels Motels Routine | 03/10/2025 |
Nobu Hibachi and Sushi | 94 | 401 S. Mt. Juliet Rd Ste 155 Mount Juliet TN 37122 | Food Service Follow-Up | 03/07/2025 |
Centennial Adultcare Center Food | 99 | 4112 N Mt. Juliet Rd Mount Juliet TN 37122 | Food Service Routine | 03/07/2025 |
Zaxby's | 90 | 719 S. Mt. Juliet Rd. Mount Juliet TN 37122 | Food Service Routine | 03/07/2025 |
Cedars Of Lebanon State Park Campground | 96 | 328 Cedars Of Lebanon Rd. Lebanon TN 37090 | Organized Campgrounds Routine | 03/07/2025 |
Sweet Biscuit Company | 99 | 2654 N. Mt. Juliet Rd Mount Juliet TN 37122 | Food Service Routine | 03/07/2025 |
Learning Zone Lebanon | Approval | 1000 West End Station Lebanon TN 37087 | Child Care Facilities Routine | 03/07/2025 |
Legacy Farms Manor | 100 | 8061 Murfreesboro Road Lebanon TN 37090 | Bed and Breakfast Routine | 03/07/2025 |
Learning Zone Lebanon Food | 100 | 1000 West End Station Lebanon TN 37087 | Food Service Routine | 03/07/2025 |
Legacy Farms Event Center | 99 | 8061 Murfreesboro Road Lebanon TN 37090 | Food Service Routine | 03/07/2025 |
Angeliese Permanent Cosmetics | 100 | 365 South Hartmann Drive 100 Lebanon TN 37087 | Tattoo Studios Routine | 03/07/2025 |
Bellacino's | 96 | 325 A Hwy 109 N Lebanon TN 37090 | Food Service Follow-Up | 03/06/2025 |
McDonald's | 97 | 1420 W. Main St. Lebanon TN 37087 | Food Service Routine | 03/06/2025 |
Mount Juliet League Concession Stand #1 | 99 | 10835 Lebanon Rd Mt. Juliet TN 37122 | Food Service Routine | 03/05/2025 |
Mt. Juliet Elementary Cafeteria | 100 | 2521 West Division St. Mt. Juliet TN 37122 | Food Service Routine | 03/05/2025 |
China Moon | 94 | 4128 N Mt. Juliet Rd Mount Juliet TN 37122 | Food Service Follow-Up | 03/05/2025 |
Mount Juliet League Concession Stand #2 | 99 | 10835 Lebanon Rd Mt. Juliet TN 37122 | Food Service Routine | 03/05/2025 |
Simply Gorgeous | 100 | 3384 N Mt. Juliet Rd Mount Juliet TN 37122 | Tattoo Studios Routine | 03/05/2025 |
Comfort Suites Indoor Spa | 94 | 904 Murfreesboro Rd. Lebanon TN 37090 | Swimming Pools Routine | 03/05/2025 |
Ziggy's Pizza & Sandwich Shop | 100 | 8995 Stewarts Ferry Pike Mount Juliet TN 37122 | Food Service Follow-Up | 03/05/2025 |
Candlewood Suites Lebanon Pool | 98 | 110 Willard Hagen Drive Lebanon TN 37090 | Swimming Pools Routine | 03/05/2025 |
Main Street Mercantile and Creamery | 100 | 128 Public Square Lebanon TN 37087 | Food Service Routine | 03/05/2025 |
Salvos | 96 | 12800 Lebanon Rd 109 Mt. Juliet TN 37122 | Food Service Routine | 03/05/2025 |
Comfort Suites Indoor Pool | 96 | 904 Murfreesboro Rd. Lebanon TN 37090 | Swimming Pools Routine | 03/05/2025 |
Basic Eatery | 98 | 122 Public Sq Lebanon TN 37087 | Food Service Follow-Up | 03/05/2025 |
Mount Juliet League Concession Stand #3 | 99 | 10835 Lebanon Rd Mt. Juliet TN 37122 | Food Service Routine | 03/05/2025 |
Tot's Landing #2 | Approval | 324 McClain Ave. Lebanon TN 37087 | Child Care Facilities Routine | 03/04/2025 |
The Black Sheep Cafe and General Store | 98 | 300 North Maple Street Suite 4-155 Lebanon TN 37090 | Food Service Routine | 03/04/2025 |
Hilton Garden Inn/Tru by Hilton Pool | 94 | 1975 Providence Pkwy Mount Juliet TN 37122 | Swimming Pools Routine | 03/04/2025 |
Mt. Juliet High School Culinary Kitchen | 99 | 1875 Golden Bear Pkwy Mount Juliet TN 37122 | Food Service Routine | 03/04/2025 |
West Elementary School Cafeteria | 100 | Hwy 70 Mt Juliet TN 37122 | Food Service Routine | 03/04/2025 |
Vintage Station North Pool | 96 | 2099 N Mt. Juliet Rd Mount Juliet TN 37122 | Swimming Pools Routine | 03/04/2025 |
Mt. Juliet High School Cafeteria | 100 | 1875 Golden Bear Pkwy Mount Juliet TN 37122 | Food Service Routine | 03/04/2025 |
Hartmann Plantation (pool) | 96 | 2000 Hartmann Plantation Ct. Lebanon TN 37090 | Swimming Pools Routine | 03/04/2025 |
Bexley Mt. Juliet Pool | 96 | 401 Nonaville Rd Mt. Juliet TN 37122 | Swimming Pools Routine | 03/04/2025 |
Tot's Landing | 100 | 322 Mcclain Ave. Lebanon TN 37037 | Food Service Routine | 03/04/2025 |
Provenza at Park Place Pool | 96 | 100 Township Blvd Mount Juliet TN 37122 | Swimming Pools Routine | 03/04/2025 |
Creekside at Providence | 98 | 1001 Providence West Pkwy Mount Juliet TN 37122 | Swimming Pools Routine | 03/04/2025 |
Meridian Apartments | 96 | 120 Providence Trail Mount Juliet TN 37122 | Swimming Pools Routine | 03/04/2025 |
Let Them Shine #2 | Approval | 3521 Lebanon Rd Lebanon TN 37087 | Child Care Facilities Routine | 03/03/2025 |
Jimmy Floyd Family Cntr Indoor Pool | 100 | 511 Castle Heights Ave. N. Lebanon TN 37087 | Swimming Pools Routine | 03/03/2025 |
Harmony at Mt. Juliet | 80 | 103 Belinda Pkwy Mount Juliet TN 37122 | Food Service Routine | 03/03/2025 |
Springdale Elementary School Cafeteria | 100 | 5675 Central Pk Mount Juliet TN 37122 | Food Service Routine | 03/03/2025 |
Hathaway at Lebanon LLC | 98 | 40 Hathaway Lane Lebanon TN 37087 | Swimming Pools Routine | 03/03/2025 |
Sports Village Indoor Pool | 96 | 1735 Main St. Lebanon TN 37087 | Swimming Pools Routine | 03/03/2025 |
Chick Fil A | 99 | 401 S. Mt Juliet Rd. STE 105 Mount Juliet TN 37122 | Food Service Routine | 03/03/2025 |
Saddlebrook Senior Apts- Spa | 98 | 203 Carver Lane. Lebanon TN 37087 | Swimming Pools Routine | 03/03/2025 |
Subway | 100 | 637 S. Mt. Juliet Rd. Mount Juliet TN 37122 | Food Service Routine | 03/03/2025 |
The Pointe at Five Oaks | 94 | 200 Five Oaks Blvd Lebanon TN 37087 | Swimming Pools Routine | 03/03/2025 |
Saddlebrook Sr Apartments Pool | 100 | 203 Carver Ln. Lebanon TN 37087 | Swimming Pools Routine | 03/03/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter