These are the health scores from June 10-22, 2026, in Wilson County, along with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| 7 Brew | 94 | 11226 Lebanon Rd Mt. Juliet TN 37122 | Food Service Follow-Up | 06/11/2026 |
| Abide Coffee Co Mobile Unit | 99 | 701 Farmington Dr Lebanon TN 37087 | Food Service Routine | 06/16/2026 |
| Baird Farms Pool | 98 | 122 Baird Farms Blvd Mt. Juliet TN 37122 | Swimming Pools Routine | 06/16/2026 |
| Beacon Hill Pool | 96 | 231 Green Harbor Rd. Old Hickory TN 37138 | Swimming Pools Routine | 06/10/2026 |
| Bexley Mt. Juliet Pool | 94 | 401 Nonaville Rd Mt. Juliet TN 37122 | Swimming Pools Routine | 06/17/2026 |
| Bradshaw Farms Pool | 88 | 1410 Beckwith Rd Mt. Juliet TN 37122 | Swimming Pools Routine | 06/17/2026 |
| Breeden's Orchard Food Truck | 99 | 631 Beckwith Rd. Mt. Juliet TN 37122 | Food Service Routine | 06/11/2026 |
| Brookstone Kid Pool | 96 | 2001 Brookstone Blvd. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/15/2026 |
| Brookstone Pool | 96 | 2001 Brookstone Blvd. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/15/2026 |
| Cassa Life Mt Juliet Pool | 100 | 610 E Cassa Way Mt. Juliet TN 37122 | Swimming Pools Follow-Up | 06/12/2026 |
| Cedar City Coffee | 100 | 1432 W Main St 101-A Lebanon TN 37087 | Food Service Routine | 06/18/2026 |
| Cedar Creek Club | 92 | 3581 Benders Ferry Rd. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/17/2026 |
| Cedarwood Apts Pool | 96 | 110 Cedarwood Drive (office) Lebanon TN 37087 | Swimming Pools Routine | 06/17/2026 |
| Chicken Sacs Mobile Unit | 100 | 706 E Main St Lebanon TN 37087 | Food Service Routine | 06/16/2026 |
| Cobbler Cafe Mobile Unit | 100 | 1931 Jarrell Rd Lebanon TN 37087 | Food Service Routine | 06/11/2026 |
| Colonial Village Pool | 94 | 1474 Woodside Dr. Lebanon TN 37087 | Swimming Pools Routine | 06/15/2026 |
| Courtyard Pool | 94 | 1980 Providence Pkwy Mt. Juliet TN 37122 | Swimming Pools Routine | 06/18/2026 |
| Creekside at Providence | 98 | 1001 Providence West Pkwy Mt. Juliet TN 37122 | Swimming Pools Routine | 06/16/2026 |
| Crosswinds Condominium Kiddie Pool | 96 | 808 Leeville Pike Lebanon TN 37087 | Swimming Pools Routine | 06/15/2026 |
| Crosswinds Condominium Pool | 94 | 808 Leeville Pike Lebanon TN 37087 | Swimming Pools Routine | 06/15/2026 |
| Division Street Tattoo Co | 100 | 240 Fiberglass Dr ste 101 Mt. Juliet TN 37122 | Tattoo Studios Routine | 06/10/2026 |
| Dunkin Donuts/Baskin Robbins | 96 | 14835 Lebanon Rd Old Hickory TN 37138 | Food Service Follow-Up | 06/18/2026 |
| Earls Cafe Mobile Unit | 100 | 902 Hutchinson Pl Lebanon TN 37090 | Food Service Routine | 06/12/2026 |
| F.O.P Kiddie Pool | 98 | 904 Glen Ct. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/11/2026 |
| F.O.P Pool | 98 | 904 Glen Ct. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/11/2026 |
| F.O.P. (Youth Camp) | 100 | 904 Glen Ct Mt. Juliet TN 37122 | Swimming Pools Routine | 06/11/2026 |
| F.O.P. Camp Food Service | 100 | 904 Glen Caourt Mt. Juliet TN 37122 | Food Service Routine | 06/11/2026 |
| F.O.P. Youth Camp | 98 | 904 Glen Ct Mt. Juliet TN 37122 | Organized Campgrounds Routine | 06/11/2026 |
| Forest View Apartment Pool | 94 | 119 Belinda Parkway Mt. Juliet TN 37122 | Swimming Pools Routine | 06/16/2026 |
| Gyro Station | 100 | 3195 S Mt Juliet Rd Suite 104 Mt. Juliet TN 37122 | Food Service Follow-Up | 06/12/2026 |
| Hampton Chase HOA Pool | 96 | 163 Brighton Lane Lebanon TN 37090 | Swimming Pools Routine | 06/17/2026 |
| Hickory Hills Kiddie Pool | 96 | Devonshire Dr. Old Hickory TN 37138 | Swimming Pools Routine | 06/15/2026 |
| Hickory Hills Pool | 88 | Devonshire Dr. Old Hickory TN 37138 | Swimming Pools Routine | 06/15/2026 |
| Hickory Hills Pool #2 | 90 | Devonshire Dr. Old Hickory TN 37138 | Swimming Pools Routine | 06/15/2026 |
| Hillview Farms Kiddie Pool | 98 | Hillview Farms Subdivision Lebanon TN 37087 | Swimming Pools Routine | 06/15/2026 |
| Hillview Farms Pool | 98 | Hillview Farms Subdivision Lebanon TN 37087 | Swimming Pools Routine | 06/15/2026 |
| Hilton Garden Inn/Tru by Hilton Pool | 90 | 1975 Providence Pkwy Mt. Juliet TN 37122 | Swimming Pools Routine | 06/16/2026 |
| Holiday Inn Express & Suites Pool | 96 | 565 S. Mt. Juliet Rd. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/18/2026 |
| Holland Ridge Pool | 92 | 211 Netherlands Blvd Lebanon TN 37087 | Swimming Pools Routine | 06/18/2026 |
| Home 2 Suites Pool | 98 | 80 Aviation Way Lebanon TN 37090 | Swimming Pools Routine | 06/12/2026 |
| Hudson Family Kettle Corn Mobile Unit | 99 | 508 Ash St Lebanon TN 37087 | Food Service Routine | 06/12/2026 |
| Jackson Hills Pool | 88 | Vanner Rd Mt. Juliet TN 37122 | Swimming Pools Routine | 06/17/2026 |
| Keke's Breakfast Cafe | 95 | 11395 Lebanon Rd Mt. Juliet TN 37122 | Food Service Follow-Up | 06/17/2026 |
| La Palmita Mobile Unit | 99 | 736 Meadowlane Dr Lebanon TN 37087 | Food Service Routine | 06/15/2026 |
| Langford Farms Adult Pool | 90 | 5219 Rustic Way. Old Hickory TN 37138 | Swimming Pools Routine | 06/12/2026 |
| Langford Farms Club Snack Bar | 96 | 5219 Rustic Way. Old Hickory TN 37138 | Food Service Follow-Up | 06/12/2026 |
| Langford Farms Main Pool | 94 | 5219 Rustic Way. Old Hickory TN 37138 | Swimming Pools Routine | 06/12/2026 |
| Langford Farms Tot Pool | 94 | 5219 Rustic Way. Old Hickory TN 37138 | Swimming Pools Routine | 06/12/2026 |
| Local Joe's Cafe | 96 | 2037 N. Mt. Juliet Rd Ste 110 Mt. Juliet TN 37122 | Food Service Follow-Up | 06/12/2026 |
| Main Street Mercantile and Creamery Mobile Unit | 99 | 112 Oak Hill Dr Lebanon TN 37087 | Food Service Routine | 06/11/2026 |
| Mangos Mexican Restaurant | 99 | 1416 W Main St Ste C Lebanon TN 37087 | Food Service Routine | 06/22/2026 |
| Maple Hill Ranch Day Camp | 519 Maple Hill Rd Lebanon TN 37087 | Organized Campgrounds Follow-Up | 06/18/2026 | |
| Memo's Mexican Kitchen | 97 | 1319 N. Mt. Juliet Rd Mt. Juliet TN 37122 | Food Service Routine | 06/10/2026 |
| Meridian Apartments | 92 | 120 Providence Trail Mt. Juliet TN 37122 | Swimming Pools Routine | 06/16/2026 |
| Moore Juice Please Mobile Unit | 100 | 4196 Birmingham Rd Lebanon TN 37090 | Food Service Routine | 06/17/2026 |
| Mornin Sunshine Coffee Co Mobile | 100 | 437 Cobblestone Way Mt. Juliet TN 37122 | Food Service Routine | 06/18/2026 |
| Mt. Vernon Estates Pool | 98 | 1619 Wilson Blvd. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/15/2026 |
| Nichols Vale Pool | 92 | 3045 Nichols Vale Ln Mt. Juliet TN 37122 | Swimming Pools Routine | 06/10/2026 |
| Provenza at Park Place Pool | 0 | 100 Township Blvd Mt. Juliet TN 37122 | Swimming Pools Follow-Up | 06/17/2026 |
| Providence Landing Pool | 100 | 609 Foster Ln Mt. Juliet TN 37122 | Swimming Pools Follow-Up | 06/11/2026 |
| Providence Trail Pool #1 | 100 | 2500 Aventura Dr Mt. Juliet TN 37122 | Swimming Pools Routine | 06/16/2026 |
| Providence Trail Pool #2 | 100 | 2500 Aventura Drive Mt. Juliet TN 37122 | Swimming Pools Routine | 06/16/2026 |
| Providence Western Amenities Main Pool | 98 | 555 Providence Trl Mt. Juliet TN 37122 | Swimming Pools Routine | 06/16/2026 |
| Providence Western Amenities Splash Pool | 98 | 555 Providence Trl Mt. Juliet TN 37122 | Swimming Pools Routine | 06/16/2026 |
| Providence Western Amenities Upper Pool | 100 | 555 Providence Trl Mt. Juliet TN 37122 | Swimming Pools Routine | 06/16/2026 |
| Providence Western Amenities Wading Pool | 100 | 555 Providence Trail Mt. Juliet TN 37122 | Swimming Pools Routine | 06/16/2026 |
| Residence Inn Pool | 98 | 5004 Crossings Cir Mt. Juliet TN 37122 | Swimming Pools Routine | 06/18/2026 |
| Revere At Barton's Run | 98 | 100 Barton's Run Trace Lebanon TN 37090 | Swimming Pools Follow-Up | 06/22/2026 |
| Rutland Place Senior Living Food | 94 | 435 NW. Rutland Rd. Mt. Juliet TN 37122 | Food Service Routine | 06/10/2026 |
| Scrumptious Food Mobile Unit | 99 | 415 Rome Pike Lebanon TN 37087 | Food Service Routine | 06/10/2026 |
| Seafood Sacs | 100 | 4520 Old Murfreesboro Road West Lebanon TN 37090 | Food Service Routine | 06/16/2026 |
| Silver Springs Pool | 98 | 23 Bridgeport Way Mt. Juliet TN 37122 | Swimming Pools Routine | 06/17/2026 |
| Silver Springs Wading Pool | 96 | 23 Bridgeport Way Mt. Juliet TN 37122 | Swimming Pools Routine | 06/17/2026 |
| Solow Ice Cream dba Mean Green Ice Cream Machine | 99 | 1602 Darwin Way. Mt. Juliet TN 37122 | Food Service Routine | 06/15/2026 |
| Sports Village Indoor Pool | 94 | 1735 Main St. Lebanon TN 37087 | Swimming Pools Routine | 06/10/2026 |
| Sports Village Outdoor Kiddie Pool | 92 | 1735 Main St. Lebanon TN 37087 | Swimming Pools Routine | 06/10/2026 |
| Sports Village Outdoor Pool | 92 | 1735 Main St. Lebanon TN 37087 | Swimming Pools Routine | 06/10/2026 |
| Stonebridge Kid Pool | 94 | 205 Meandering Way Lebanon TN 37087 | Swimming Pools Routine | 06/18/2026 |
| Stonebridge Subdivision Pool | 92 | 205 Meandering Way Lebanon TN 37087 | Swimming Pools Routine | 06/18/2026 |
| Stonebridge Subdivision Whirlpool | 94 | 205 Meandering Dr. Lebanon TN 37087 | Swimming Pools Routine | 06/18/2026 |
| Stonegate Mobile Home Park | 94 | 699 Stonegate Dr. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/18/2026 |
| Stonehenge Apartments Pool | 92 | 2645 TN-109 Lebanon TN 37090 | Swimming Pools Routine | 06/16/2026 |
| Stonehollow Pool | 92 | 791 Rolling Creek Dr Mt. Juliet TN 37122 | Swimming Pools Routine | 06/17/2026 |
| Stonehollow Wading Pool | 94 | 791 Rolling Creek Dr Mt. Juliet TN 37122 | Swimming Pools Routine | 06/17/2026 |
| Subway 72618 | 99 | 105 Legacy Pointe Blvd C-5 Mt. Juliet TN 37122 | Food Service Routine | 06/12/2026 |
| Sumthin Smokin Mobile Unit | 100 | 3844 Big Springs Rd Lebanon TN 37090 | Food Service Routine | 06/17/2026 |
| Sweet Sacs Mobile Unit | 100 | 706 East Main Street Lebanon TN 37087 | Food Service Routine | 06/16/2026 |
| Sweet Thing Bakery Mobile Unit #3 | 100 | 512 West Main Street Suite B Lebanon TN 37087 | Food Service Routine | 06/18/2026 |
| Taqueria Los Korpuz Mobile Unit | 100 | 201 North Cumberland Street Lebanon TN 37087 | Food Service Routine | 06/16/2026 |
| The Club at Five Oaks Kid Pool | 628 Ridgecrest Dr Lebanon TN 37087 | Swimming Pools Follow-Up | 06/18/2026 | |
| The Club at Five Oaks Pool | 628 Ridgecrest Dr Lebanon TN 37087 | Swimming Pools Follow-Up | 06/18/2026 | |
| The Club at Five Oaks Snack Bar | 100 | 628 Ridgecrest Dr Lebanon TN 37087 | Food Service Routine | 06/10/2026 |
| The Club At Lake Providence/ Indoor Pool | 98 | 1100 Dell Webb Blvd. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/12/2026 |
| The Club At Lake Providence/ Indoor Spa | 96 | 1100 Dell Webb Blvd. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/12/2026 |
| The Club At Lake Providence/ Outdoor Pool | 98 | 1100 Dell Webb Blvd. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/12/2026 |
| The Club At Lake Providence/ Outdoor Spa | 94 | 1100 Dell Webb Blvd. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/12/2026 |
| The Enclave at Providence | 98 | 630 Providence Pkwy Mt. Juliet TN 37122 | Swimming Pools Routine | 06/16/2026 |
| The Haughty Hog Mobile Unit | 100 | 1519 Martha-Leeville Rd Lebanon TN 37090 | Food Service Routine | 06/16/2026 |
| The Lucky Rooster | 93 | 5234 Saundersville Rd Old Hickory TN 37138 | Food Service Follow-Up | 06/18/2026 |
| The Painted Man BBQ Mobile | 100 | 1280 Saundersville Ferry Rd Mt. Juliet TN 37122 | Food Service Routine | 06/11/2026 |
| The Royal Smoothie Company @ Sports Village | 98 | 1735 W. Main St. Lebanon TN 37087 | Food Service Routine | 06/10/2026 |
| Third Hour Coffee Cart | 100 | 828 Ava Ln Mt. Juliet TN 37122 | Food Service Routine | 06/16/2026 |
| TJ's Kettle Corn & More Mobile Unit | 100 | 2536 Coles Ferry Pike Lebanon TN 37087 | Food Service Routine | 06/12/2026 |
| TN 40 RV Campground | 100 | 1204 Murfreesboro Rd Lebanon TN 37090 | Organized Campgrounds Routine | 06/16/2026 |
| TN 40 RV Campground Kid Pool | 96 | 1204 Murfreesboro Rd Lebanon TN 37090 | Swimming Pools Follow-Up | 06/18/2026 |
| TN 40 RV Campground Pool | 100 | 1204 Murfreesboro Rd Lebanon TN 37090 | Swimming Pools Routine | 06/16/2026 |
| Tomlinson Pointe HOA Pool | 94 | 850 Silva Lp Mt. Juliet TN 37122 | Swimming Pools Routine | 06/17/2026 |
| Townhomes of Hickory Hills | 92 | 1039 Chatsworth Dr Old Hickory TN 37138 | Swimming Pools Routine | 06/15/2026 |
| Trucker Heaven Food Mobile Unit | 95 | 8037 Eastgate Blvd Mt. Juliet TN 37122 | Food Service Follow-Up | 06/17/2026 |
| Tuscan Gardens Kiddie Pool | 98 | 5000 Napoli Drive Mt. Juliet TN 37122 | Swimming Pools Routine | 06/17/2026 |
| Tuscan Gardens Main Pool | 96 | 5000 Napoli Drive Mt. Juliet TN 37122 | Swimming Pools Routine | 06/17/2026 |
| Uptown Concessions Lemonade Mobile Unit | 99 | 105 Benita Way Lebanon TN 37087 | Food Service Routine | 06/17/2026 |
| Walton's Grove Pool | 100 | 600 Castle Rd Mt. Juliet TN 37122 | Swimming Pools Follow-Up | 06/22/2026 |
| Waterford Park Pool | 98 | 605 Milberry Rd Mt. Juliet TN 37122 | Swimming Pools Follow-Up | 06/18/2026 |
| Waverly HOA Pool | 92 | 100 Willow Bend Dr Mt. Juliet TN 37122 | Swimming Pools Routine | 06/16/2026 |
| Willoughby Station Kiddie Pool | 92 | Willoughby Station Blvd. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/15/2026 |
| Willoughby Station Pool | 96 | Willoughby Station Blvd. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/15/2026 |
| Willoughby Station Pool #2 | 92 | Willoughby Station Blvd. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/15/2026 |
| Willoughby Station Wading Pool | 96 | Willoughby Station Blvd. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/15/2026 |
| Windtree Amenity Pool | 88 | 134 Windtree Clb Dr Mt. Juliet TN 37122 | Swimming Pools Routine | 06/17/2026 |
| Woodlake Condominium Pool | 4868 Club Dr. Old Hickory TN 37138 | Swimming Pools Follow-Up | 06/17/2026 | |
| Wright Farms Pool | 96 | 814 Harrisburg Ln. Mt. Juliet TN 37122 | Swimming Pools Routine | 06/18/2026 |
| Wynfield Pool | 95 | 1117 Carlisle Place Mt. Juliet TN 37122 | Swimming Pools Follow-Up | 06/18/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter
















