These are the health scores from January 1-7, 2026, in Wilson County, along with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
| Establishment Name | Score | Address | Type | Date |
|---|---|---|---|---|
| MoriMori | 89 | 649 S Mt.Juliet Rd Mount Juliet TN 37122 | Food Service Routine | 01/07/2026 |
| IN-N-OUT BURGER | 100 | 915 S Hartmann Dr Lebanon TN 37090 | Food Service Routine | 01/07/2026 |
| New Sunny Kitchen | 98 | 621 S Mt. Juliet Rd Ste 105 Mount Juliet TN 37122 | Food Service Follow-Up | 01/07/2026 |
| MoriMori Bar | 98 | 649 S Mt. Juliet Rd Mount Juliet TN 37122 | Food Service Routine | 01/07/2026 |
| Southside Elementary Food Service | 100 | 1224 Murfreesboro Rd. Lebanon TN 37090 | Food Service Routine | 01/06/2026 |
| Southern Sips Mobile #2 | 99 | 3015 Kingston Cir N Mt. Juliet TN 37122 | Food Service Routine | 01/06/2026 |
| Buffalo Wild Wings Auxiliary | 98 | 100 Adams Ln. Mount Juliet TN 37122 | Food Service Routine | 01/06/2026 |
| Travel Inn | 87 | 914 Murfreesboro Rd. Lebanon TN 37087 | Hotels Motels Routine | 01/06/2026 |
| N2 Nutrition | 98 | 1701 W Main St Ste 111 Lebanon TN 37087 | Food Service Routine | 01/06/2026 |
| Domino's Pizza | 100 | 1051 Murfreesboro Rd Lebanon TN 37090 | Food Service Routine | 01/06/2026 |
| Buffalo Wild Wings #243 | 90 | 100 Adams Ln Mount Juliet TN 37122 | Food Service Routine | 01/06/2026 |
| Pizza Hut #4410 | 100 | 1645 W. Main St Lebanon TN 37087 | Food Service Routine | 01/06/2026 |
| Totally Kids Food | 99 | 1504 Noah Court Lebanon TN 37087 | Food Service Routine | 01/06/2026 |
| La Petite | 100 | 100 Matterhorn Dr. Old Hickory TN 37138 | Food Service Routine | 01/06/2026 |
| Totally Kids | Approval | 1504 Noah Court Lebanon TN 37087 | Child Care Facilities Routine | 01/06/2026 |
| La Petite Academy | Approval | 100 Matterhorn Dr. Old Hickory TN 37138 | Child Care Facilities Routine | 01/06/2026 |
| HWY 70 Bright Ideas Tattoo | 100 | 1312 Sparta Pike Lebanon TN 37090 | Tattoo Studios Routine | 01/06/2026 |
| Burger Republic Three Bar | 98 | 1982 Providence Pkwy Ste 101 Mount Juliet TN 37122 | Food Service Routine | 01/05/2026 |
| East-West Building | 100 | 945 E. Baddour Parkway Lebanon TN 37087 | Food Service Routine | 01/05/2026 |
| Farm Bureau Expo | 98 | 945 E Baddour Parkway Lebanon TN 37087 | Food Service Routine | 01/05/2026 |
| Linda's Little Ones Food Service | 100 | 5090 Coles Ferry Pike Lebanon TN 37087 | Food Service Routine | 01/05/2026 |
| Burger Republic Three | 96 | 1982 Providence Pkwy Ste 101 Mount Juliet TN 37122 | Food Service Routine | 01/05/2026 |
| Chick-fil-A Providence Marketplace | 98 | 401 S Mt Juliet Rd 105 Mt. Juliet TN 37122 | Food Service Routine | 01/05/2026 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter















