These are the January 3-10, 2025 health scores in Wilson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Establishment | Score | Address | Type | Date |
---|---|---|---|---|
Cole Academy-Premier TN Mount Juliet LLC | 98 | 4305 Old Lebanon Dirt Rd. Mount Juliet TN 37122 | Food Service - Routine | 1/9/2025 |
Gladeville Middle School Cafeteria | 100 | 8275 Stewarts Ferry Pike Mount Juliet TN 37122 | Food Service - Follow-Up | 1/9/2025 |
Taqueria El Paisa y Fruta Loca Mobile | 97 | 1281 Couchville Pike Mt. Juliet TN 37122 | Food Service - Follow-Up | 1/9/2025 |
N2 Nutrition | 99 | 1701 W Main St Ste 111 Lebanon TN 37087 | Food Service - Routine | 1/9/2025 |
Honey Baked Ham and Cafe | 99 | 1427 W. Main St. Lebanon TN 37087 | Food Service - Routine | 1/9/2025 |
Chipotle Mexican Grill #4510 | 99 | 30 Old Pleasant Grove Rd. Mount Juliet TN 37122 | Food Service - Follow-Up | 1/9/2025 |
Dix's Plaza Motor Inn | - | 319 W. Main St. Lebanon TN 37087 | Hotels Motels - Follow-Up | 1/9/2025 |
Cole Academy-Premier TN Mount Juliet LLC | Approval | 4305 Old Lebanon Dirt Rd. Mount Juliet TN 37122 | Child Care - Routine | 1/9/2025 |
Chuck E Cheese's #672 | 99 | 60 Belinda pkwy Mount Juliet TN 37122 | Food Service - Routine | 1/9/2025 |
The Glade Church Weekday Early Education | Approval | 9000 Stewarts Ferry Pike Mt. Juliet TN 37122 | Child Care - Routine | 1/9/2025 |
Comfort Suites Indoor Spa | 94 | 904 Murfreesboro Rd. Lebanon TN 37090 | Swimming Pools - Routine | 1/8/2025 |
Buffalo Wild Wings #243 | 92 | 100 Adams Ln Mount Juliet TN 37122 | Food Service - Routine | 1/8/2025 |
7 Point Farm and Apothecary | 98 | 11998 Lebanon Rd Mt. Juliet TN 37122 | Food Service - Routine | 1/8/2025 |
Mt. Juliet Early Learning | 100 | 1059 Plaza Dr Mount Juliet TN 37122 | Food Service - Routine | 1/8/2025 |
HWY 70 Bright Ideas Tattoo | 100 | 2 Holmes Gap Rd Brush Creek TN 38547 | Tattoo Studios - Routine | 1/8/2025 |
Buffalo Wild Wings Auxiliary | 96 | 100 Adams Ln. Mount Juliet TN 37122 | Food Service - Routine | 1/8/2025 |
Comfort Suites Indoor Pool | 94 | 904 Murfreesboro Rd. Lebanon TN 37090 | Swimming Pools - Routine | 1/8/2025 |
Delicias La Michoacana | 98 | 1315 W Main St Ste C Lebanon TN 37087 | Food Service - Routine | 1/8/2025 |
Subway | 98 | 1416 W Main St Ste N Lebanon TN 37087 | Food Service - Routine | 1/8/2025 |
Candlewood Suites Lebanon Pool | 98 | 110 Willard Hagen Drive Lebanon TN 37090 | Swimming Pools - Routine | 1/8/2025 |
The Goddard School | Approval | 455 Pleasant Grove Rd Mount Juliet TN 37122 | Child Care - Routine | 1/7/2025 |
Gotcha Poke Bowl & Bubble Tea | 99 | 1984 Providence Pkwy Mt. Juliet TN 37122 | Food Service - Routine | 1/7/2025 |
Zaxby's | 100 | 638 South Cumberland Street Lebanon TN 37087 | Food Service - Routine | 1/7/2025 |
Zaxby's | 99 | 447 TN-109 Lebanon TN 37090 | Food Service - Routine | 1/7/2025 |
The Goddard School Food | 100 | 455 Pleasant Grove Rd Mount Juliet TN 37122 | Food Service - Routine | 1/7/2025 |
Blue Coast Burrito | 84 | 640 S. Mt. Juliet Rd. Ste 230 Mount Juliet TN 37122 | Food Service - Routine | 1/7/2025 |
Burger Republic Three | 86 | 1982 Providence Pkwy Ste 101 Mount Juliet TN 37122 | Food Service - Routine | 1/6/2025 |
Totally Kids Food | 99 | 1504 Noah Court Lebanon TN 37087 | Food Service - Routine | 1/6/2025 |
Hangry Joe's Hot Chicken | 97 | 1431 W Main St Lebanon TN 37087 | Food Service - Follow-Up | 1/6/2025 |
Totally Kids | Approval | 1504 Noah Court Lebanon TN 37087 | Child Care - Routine | 1/6/2025 |
Burger Republic Three Bar | 99 | 1982 Providence Pkwy Ste 101 Mount Juliet TN 37122 | Food Service - Routine | 1/6/2025 |
Hilton Garden Inn Bar | 100 | 1975 Providence Pkwy Mount Juliet TN 37122 | Food Service - Routine | 1/3/2025 |
Hilton Garden Inn/Tru by Hilton Pool | 94 | 1975 Providence Pkwy Mount Juliet TN 37122 | Swimming Pools - Routine | 1/3/2025 |
Jimmy Floyd Family Cntr Indoor Pool | 100 | 511 Castle Heights Ave. N. Lebanon TN 37087 | Swimming Pools - Routine | 1/3/2025 |
Hilton Garden Inn/Tru by Hilton | 91 | 1975 Providence Pkwy Mount Juliet TN 37122 | Hotels Motels - Routine | 1/3/2025 |
Sleep Inn & Suites Pool | 94 | 150 Eastgate Ct. Lebanon TN 37090 | Swimming Pools - Routine | 1/3/2025 |
Hartmann Plantation (pool) | 100 | 2000 Hartmann Plantation Ct. Lebanon TN 37090 | Swimming Pools - Routine | 1/3/2025 |
Holiday Inn Express Indoor Pool | 100 | 826 Cumberland St. Lebanon TN 37087 | Swimming Pools - Routine | 1/3/2025 |
Tru by Hilton Kitchen | 99 | 1975 Providence Pkwy Mount Juliet TN 37122 | Food Service - Routine | 1/3/2025 |
Hilton Garden Inn Kitchen/Zoya | 96 | 1975 Providence Pkwy Mount Juliet TN 37122 | Food Service - Routine | 1/3/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter