These are the April 21-30, 2025, health scores in Wilson County with their most recent inspection scores. Some locations will be in multiple counties. Read more local health inspections here!
Place | Score | Address | Inspection Type | Date |
---|---|---|---|---|
Elevate Coffee | 96 | 605 S Cumberland St Lebanon TN 37087 | Food Service Routine | 04/30/2025 |
Yummy Pho Bac | 95 | 2037 N Mt. Juliet Rd Ste 150 Mount Juliet TN 37122 | Food Service Routine | 04/30/2025 |
Third Hour Coffee Cart | 100 | 828 Ava Ln Mt. Juliet TN 37122 | Food Service Routine | 04/30/2025 |
The Lemon Shack Mobile | 100 | 8124 Cedar Forest Rd Lascassas TN 37085 | Food Service Routine | 04/30/2025 |
Snow White Drive In Mobile Unit | 100 | 7800 Trousdale Ferry Pike Lebanon TN 37090 | Food Service Routine | 04/29/2025 |
Sonic Drive-In | 97 | 3655 N Mt.Juliet Rd Mount Juliet TN 37122 | Food Service Follow-Up | 04/29/2025 |
Rutland Place Senior Living Food | 98 | 435 NW. Rutland Rd. Mount Juliet TN 37122 | Food Service Follow-Up | 04/29/2025 |
El Pollo Mobile Unit | 100 | 598 Old Shannon Rd Lebanon TN USA Lebanon TN 37090 | Food Service Routine | 04/29/2025 |
Tasty B's Mobile | 98 | 2002 Julie Dr Mt. Juliet TN 37122 | Food Service Routine | 04/29/2025 |
Far East Buffet & Grill | 92 | 300 Pleasant Grove Rd. STE 405 Mount Juliet TN 37122 | Food Service Routine | 04/29/2025 |
Smoothie King #1557 | 97 | 1112 W Main St Lebanon TN 37087 | Food Service Routine | 04/29/2025 |
Fried Green Tomatoes #2 | 81 | 311 West Main St Lebanon TN 37087 | Food Service Routine | 04/29/2025 |
Fried Green Tomatoes | 81 | 311 West Main Street Lebanon TN 37087 | Food Service Routine | 04/29/2025 |
Home 2 Suites | 0 | 110 Providence Trl Mount Juliet TN 37122 | Swimming Pools Follow-Up | 04/29/2025 |
Chifa YA CHAU | 99 | 3193 S Mt Juliet Rd Suite 210 Mt. Juliet TN 37122 | Food Service Routine | 04/28/2025 |
Cracker Barrel #2 | 98 | 635 S. Cumberland Lebanon TN 37087 | Food Service Routine | 04/28/2025 |
Created Farms | 100 | 4011 Dell Drive Mount Juliet TN 37122 | Food Service Routine | 04/28/2025 |
Gyro and Philly Steak # 2 | 99 | 6720 Eastgate Blvd Lebanon TN 37090 | Food Service Routine | 04/28/2025 |
Wildberry Cafe and Catering Kitchen | 98 | 206 Carver Ln Lebanon TN 37087 | Food Service Follow-Up | 04/25/2025 |
Sonic Drive-In | 98 | 713 S Mt. Juliet Rd Mount Juliet TN 37122 | Food Service Routine | 04/25/2025 |
Thai Samurai | 83 | 401 S. Mt. Juliet Rd. Ste 250 Mount Juliet TN 37122 | Food Service Routine | 04/25/2025 |
The Learning Experience Mt. Juliet Food | 99 | 115 Belinda Pkwy Mount Juliet TN 37122 | Food Service Routine | 04/25/2025 |
Pupuseria El Morro Mexican Restaurant | 95 | 1150 Sparta Pike Lebanon TN USA Suite A Lebanon TN 37087 | Food Service Routine | 04/25/2025 |
Thai Samurai Auxiliary | 96 | 401 S. Mt. Juliet Rd. Ste 250 Mount Juliet TN 37122 | Food Service Routine | 04/25/2025 |
Persis Biryani Indian Grill | 91 | 630 S Mt. Juliet Rd Ste 310 Mount Juliet TN 37122 | Food Service Follow-Up | 04/24/2025 |
Stardust Drive-In Theatre | 99 | 310 Purple Tiger Dr. Watertown TN 37184 | Food Service Follow-Up | 04/24/2025 |
The Reggio Academy Food | 99 | 14415 Lebanon Rd Old Hickory TN 37138 | Food Service Routine | 04/24/2025 |
El Sol Tex Mex Inc | 97 | 1129 Franklin Road Lebanon TN 37090 | Food Service Follow-Up | 04/24/2025 |
The Pointe at Five Oaks | 90 | 200 Five Oaks Blvd Lebanon TN 37087 | Swimming Pools Routine | 04/24/2025 |
Cinco De Mayo | 95 | 580 Nonaville Rd. Mount Juliet TN 37122 | Food Service Follow-Up | 04/24/2025 |
Persis Biryani Indian Grill Bar | 99 | 630 S Mt. Juliet Rd Ste 310 Mount Juliet TN 37122 | Food Service Routine | 04/24/2025 |
CTE Kitchen | 100 | 500 Blue Devil Blvd. Lebanon TN 37087 | Food Service Follow-Up | 04/24/2025 |
Starbucks #24573 | 98 | 11309 Lebanon Rd Mount Juliet TN 37122 | Food Service Follow-Up | 04/24/2025 |
DelMonaco Winery and Vineyard's | 100 | 131 Depot Street Watertown TN 37184 | Food Service Routine | 04/24/2025 |
Depot Junction Cafe | 97 | 108 Depot St. Watertown TN 37184 | Food Service Follow-Up | 04/24/2025 |
Longhorn Steakhouse #5435 | 94 | 355 Pleasant Grove Rd. Mount Juliet TN 37122 | Food Service Follow-Up | 04/23/2025 |
Maria's Market Auxiliary | 98 | 203 S Maple St Lebanon TN 37087 | Food Service Follow-Up | 04/23/2025 |
La Canasta Bakery & Restaurant | 96 | 307 W. Main St. Suite E Lebanon TN 37087 | Food Service Routine | 04/23/2025 |
Vintage Station North Pool | 96 | 2099 N Mt. Juliet Rd Mount Juliet TN 37122 | Swimming Pools Routine | 04/23/2025 |
AM Asian Cuisine | 94 | 1235 N. Mt. Juliet Rd Mount Juliet TN 37122 | Food Service Routine | 04/23/2025 |
Little Sunshine's Playhouse & Preschool | Approval | 98 Hatfield Ln Mt. Juliet TN 37122 | Child Care Facilities Follow-Up | 04/23/2025 |
Maria's Market | 98 | 203 S Maple St Lebanon TN 37087 | Food Service Follow-Up | 04/23/2025 |
Little Sunshine's Playhouse & Preschool Food | 99 | 98 Hatfield Ln Mt. Juliet TN 37122 | Food Service Routine | 04/23/2025 |
Reunion Township Apartments Pool | 94 | 100Reunion Blvd Mt.Juliet TN 37122 | Swimming Pools Routine | 04/23/2025 |
Mt. Juliet Day School | Approval | 1008 Meb Ct Mount Juliet TN 37122 | Child Care Facilities Follow-Up | 04/22/2025 |
Saddlebrook Sr Apartments Pool | 100 | 203 Carver Ln. Lebanon TN 37087 | Swimming Pools Routine | 04/22/2025 |
Saddlebrook Senior Apts- Spa | 98 | 203 Carver Lane. Lebanon TN 37087 | Swimming Pools Routine | 04/22/2025 |
Olive Garden Italian Restaurant #1751 | 97 | 401 S. Mt. Juliet Rd. STE 115 Mount Juliet TN 37122 | Food Service Follow-Up | 04/22/2025 |
Five Oaks Golf and Country Club Lounge | 99 | 621 Five Oaks Blvd Lebanon TN 37087 | Food Service Routine | 04/22/2025 |
Five Oaks Golf & Country Club Kitchen | 97 | 621 Five Oaks Blvd Lebanon TN 37087 | Food Service Follow-Up | 04/22/2025 |
Mt. Juliet Day School | 99 | 1008 Meb Ct Mount Juliet TN 37122 | Food Service Routine | 04/22/2025 |
Olive Garden Italian Restaurant Auxillary #1751 | 100 | 401 S. Mt. Juliet Rd. STE Mount Juliet TN 37122 | Food Service Routine | 04/22/2025 |
Gyro and Fried Chicken Mobile | 100 | 5220 Giardino Dr Mt. Juliet TN 37122 | Food Service Routine | 04/22/2025 |
Demos' Steak & Spaghetti House | 99 | 130 Legends Dr. Lebanon TN 37087 | Food Service Follow-Up | 04/21/2025 |
The Glade Scoops & Sweets | 100 | 8965 Stewarts Ferry Pike Mt. Juliet TN 37122 | Food Service Routine | 04/21/2025 |
Demos' Steak & Spaghetti House Lounge | 100 | 130 Legends Dr. Lebanon TN 37087 | Food Service Routine | 04/21/2025 |
Captain D's #3529 | 97 | 1041 W. Main St. Lebanon TN 37087 | Food Service Follow-Up | 04/21/2025 |
Holiday Inn & Suites/Avid Pool | 98 | 75 Belinda Pkwy Mount Juliet TN 37122 | Swimming Pools Routine | 04/21/2025 |
The Glade Diner | 99 | 8975 Stewarts Ferry Pike Mount Juliet TN 37122 | Food Service Routine | 04/21/2025 |
Gladeville Elem. Food Service | 100 | Stewarts Ferry Pike Gladeville TN 37071 | Food Service Routine | 04/21/2025 |
Home 2 Suites | 88 | 110 Providence Trl Mount Juliet TN 37122 | Hotels Motels Routine | 04/21/2025 |
Jersey Mike's #4050 | 97 | 2231 N. Mt. Juliet Rd Ste 105 Mount Juliet TN 37122 | Food Service Follow-Up | 04/21/2025 |
Home 2 Suites | 98 | 110 Providence Trl Mount Juliet TN 37122 | Food Service Routine | 04/21/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Subscribe to our FREE Newsletter