These are the health scores for grocery stores in Wilson County with their most recent inspection score as of November 22, 2022, according to the Tennessee Department of Agriculture’s latest available health score information.
Name | Score | Address | City | Date |
---|---|---|---|---|
Al’s Foodland | 88 | 1006 N Cumberland St | Lebanon | 9/30/2022 |
ALDI | 100 | 108 Circle Dr | Lebanon | 3/7/2022 |
Cash Savers | 95 | 312 E High St | Lebanon | 6/28/2022 |
Demeter’s Common | 100 | 116 N College St | Lebanon | 10/21/2022 |
Food Lion | 95 | 11459 Old Nashville Hwy | Smyrna | 7/28/2022 |
Hilltop Market | 99 | 1942 Murfreesboro Rd | Lebanon | 10/14/2022 |
Kroger | 91 | 1418 W Main St A | Lebanon | 9/13/2022 |
Kroger | 85 | 4120 N Mt Juliet Rd | Mt. Juliet | 8/24/2022 |
Kroger | 94 | 401 S Mt Juliet Rd Ste 200 | Mt. Juliet | 10/13/2022 |
La Tienda Hispana | 90 | 214 S Maple St | Lebanon | 8/25/2022 |
Lacy’s Market | 85 | 2330 Couchville Pike | Mt. Juliet | 8/10/2022 |
Oaxaca Supermarket | 93 | 155 Legends Dr Suite I | Lebanon | 6/20/2022 |
Publix Super Market | 96 | 665 S Mt Juliet Rd | Mt. Juliet | 10/20/2022 |
Publix Super Market at Hickory Ridge Shopping Center | 100 | 445 TN-109 | Lebanon | 11/18/2022 |
Publix Super Market at Lebanon Center | 95 | 1703 W Main St | Lebanon | 10/31/2022 |
Target Grocery | 91 | 401 S Mt Juliet Rd Ste 600 | Mt. Juliet | 9/21/2022 |
Walmart Supercenter | 92 | 615 S Cumberland St | Lebanon | 10/20/2022 |
Walmart Supercenter | 99 | 300 Pleasant Grove Rd Ste 600 | Mt. Juliet | 9/30/2022 |
The information posted at the Tennessee Department of Agriculture about inspections and the score is valid only at the time the report was made. Conditions are subject to change.
This does not include reports and hazard ratings prior to May 1, 2016. Some food premises may not have reports since that date.
Updated information is posted as often as possible. The TDA State site may not reflect any changes made to correct the hazards identified or any new hazards that may occur subsequent to the time of the last assessment or inspection. In addition, there may be errors or omissions in the information.
Visitors are cautioned against interpreting the status of a particular facility based on only one report. While every effort is made to keep the information up-to-date and ensure that it is accurate, the Department is not responsible for discrepancies between information posted here and the actual inspection reports provided to the food establishment, pool, or water system and maintained on file at the department.
Subscribe to our FREE Newsletter